| To sign up:
|
|
The international long distance rates are extremely low for almost all countries. This plan combines both domestic interstate and intrastate (with the 48 states) calling and international calling. The international calling plan is part of the domestic (USA) phone plan, i.e., you cannot get just the international rates and choose a different domestic rate. A table of all the international countries are just a click away (see below). Off shore rates for Alaska, Hawaii, Guam, US Virgin Islands, Puerto Rico, Saipan, and Canada area also given. Key Benefits:
To obtain the Long Distance Service, you can sign up directly on-line and it only takes about 2-3 minutes to sign-up. Remember, you can change both residence and business phone lines under this Long Distance Service.
To sign up for this discount international
plan:
To find your country's rates, look in the below "Most Popular Country" list and click on that country. Most Popular Country list: Argentina Australia Austria Belgium Bolivia Brazil Cambodia Canada Chile China Colombia Costa Rica Cuba Czech Republic Denmark Ecuador El Salvador Ethiopia Finland France Germany Guatemala Hong Kong Hungary India Iran Iraq Israel Italy Japan Kenya Kuwait Malaysia Mexico Netherlands New Zealand Nicaragua Nigeria Norway Pakistan Panama Paraguay Peru Philippines Poland Russia Saudi Arabia Singapore South Africa South Korea Spain Sweden Switzerland Syria Taiwan Thailand Turkey Ukraine United Kingdom Venezuela Vietnam
If the country is not in the short sample listing above, go to
the complete international rate table here >>>
To find out the intrastate rates:
If you have any questions, just give us a call at 1-800-267-8276. Phone: 1-800-267-8276 Fax: 1-888-810-3200 Mail contact:
Email: phone@costar.net |
|
Send mail to
costar@costar.net with questions or
comments about this web site.
|
Country |
Country |
Rate in |
| 93 | Afghanistan | 78.91 |
| 93(C) | Afghanistan (Cellular) | 78.91 |
| 355 | Albania | 21.60 |
| 355(C) | Albania (Cellular) | 22.80 |
| 213 | Algeria | 21.73 |
| 213(C) | Algeria (Cellular) | 22.75 |
| 684 | American Samoa | 14.71 |
| 376 | Andorra | 10.33 |
| 376(C) | Andorra (Cellular) | 36.05 |
| 244 | Angola | 38.98 |
| 244(C) | Angola (Cellular) | 38.98 |
| 1264 | Anguilla | 25.51 |
| 1264(C) | Anguilla (Cellular) | 25.51 |
| 672 | Antarctica | 32.85 |
| 1268 | Antigua/Barbuda | 28.75 |
| 1268(C) | Antigua/Barbuda (Cellular) | $1.88 |
| 54 | Argentina | 9.80 |
| 54(C) | Argentina (Cellular) | 9.80 |
| 54(1) | Argentina - Buenos Aires | 4.42 |
| 374 | Armenia | 24.91 |
| 374(C) | Armenia (Cellular) | 31.75 |
| 297 | Aruba | 23.56 |
| 247 | Ascension Island | 84.36 |
| 61 | Australia | 5.87 |
| 61(C) | Australia (Cellular) | 27.07 |
| 43 | Austria | 5.47 |
| 43(C) | Austria (Cellular) | 31.64 |
| 43(NGN) | Austria (NGN) | 6.07 |
| 994 | Azerbaijan | 29.22 |
| 1242 | Bahamas | 13.93 |
| 973 | Bahrain | 33.65 |
| 973(C) | Bahrain (Cellular) | 33.65 |
| 973(NGN) | Bahrain (NGN) | 37.42 |
| 880 | Bangladesh | 31.31 |
| 880(C) | Bangladesh (Cellular) | 32.71 |
| 880(2) | Bangladesh - Dakka | 12.91 |
| 1246 | Barbados | 29.58 |
| 375 | Belarus | 32.87 |
| 375(C) | Belarus (Cellular) | 35.51 |
| 32 | Belgium | 5.25 |
| 32(C) | Belgium (Cellular) | 31.45 |
| 501 | Belize | 27.85 |
| 229 | Benin | 25.31 |
| 1441 | Bermuda | 15.36 |
| 975 | Bhutan | 23.82 |
| 591 | Bolivia | 29.44 |
| 591(C) | Bolivia (Cellular) | 29.44 |
| 591(2) | Bolivia - La Paz | 17.82 |
| 387 | Bosnia-Herzegovina | 28.87 |
| 387(C) | Bosnia-Herzegovina (Cellular) | 28.87 |
| 267 | Botswana | 18.76 |
| 267(C) | Botswana (Cellular) | 19.22 |
| 55 | Brazil | 13.13 |
| 55(C) | Brazil (Cellular) | 27.00 |
| 55(312,313) | Brazil - Belo Horizante | 8.64 |
| 55(21) | Brazil - Rio De Janeiro | 10.91 |
| 55(11) | Brazil - Sao Paulo | 6.09 |
| 1284 | British Virgin Islands | 26.71 |
| 673 | Brunei | 11.64 |
| 673(C) | Brunei (Cellular) | 11.69 |
| 359 | Bulgaria | 13.69 |
| 359(C) | Bulgaria (Cellular) | 27.84 |
| 226 | Burkino Faso | 26.42 |
| 257 | Burundi | 24.53 |
| 855 | Cambodia | 55.27 |
| 855(C) | Cambodia (Cellular) | 55.27 |
| 237 | Cameroon | 30.56 |
| 237(C) | Cameroon (Cellular) | 39.40 |
| ALL | Canada | 8.18 |
| 34 | Canary Island | 4.65 |
| 238 | Cape Verde Islands | 44.53 |
| 1345 | Cayman Islands | 21.95 |
| 236 | Central African Republic | 26.91 |
| 235 | Chad Republic | 62.96 |
| 56 | Chile | 6.24 |
| 56(C) | Chile (Cellular) | 24.53 |
| 86 | China | 8.11 |
| 86(C) | China (Cellular) | 8.11 |
| 86(10) | China - Beijing | 8.11 |
| 86(591) | China - Fuzhou | 8.11 |
| 86(20) | China - Guangzhou | 8.11 |
| 86(21) | China - Shanghai | 8.11 |
| 672(4) | Christmas Island | $1.19 |
| 672(2) | Cocos-Kelling Island | $1.19 |
| 57 | Colombia | 16.69 |
| 57(C) | Colombia (Cellular) | 17.69 |
| 57(1) | Colombia - Bogota | 9.07 |
| 57(2) | Colombia - Cali | 10.67 |
| 242 | Congo Republic | 22.16 |
| 682 | Cook Islands | $1.06 |
| 506 | Costa Rica | 11.55 |
| 506(C) | Costa Rica (Cellular) | 13.24 |
| 385 | Croatia | 16.09 |
| 385(C) | Croatia (Cellular) | 30.47 |
| 53 | Cuba | $1.70 |
| 357 | Cyprus | 13.55 |
| 357(C) | Cyprus (Cellular) | 25.91 |
| 357(NGN) | Cyprus (NGN) | 20.73 |
| 420 | Czech Republic | 6.24 |
| 420(C) | Czech Republic (Cellular) | 29.96 |
| 45 | Denmark | 4.85 |
| 45(C) | Denmark (Cellular) | 32.09 |
| 246 | Diego Garcia | $1.25 |
| 253 | Djibouti Republic | 42.60 |
| 253(C) | Djibouti Republic (Cellular) | 42.60 |
| 1767 | Dominica | 27.82 |
| 1809 | Dominican Republic | 13.22 |
| 1809(C) | Dominican Republic (Cellular) | 13.22 |
| 670 | East Timor | 19.51 |
| 593 | Ecuador | 28.04 |
| 593(C) | Ecuador (Cellular) | 28.04 |
| 593(2) | Ecuador - Quito | 28.04 |
| 20 | Egypt | 35.55 |
| 20(C) | Egypt (Cellular) | 35.55 |
| 20(2) | Egypt - Cairo | 34.05 |
| 503 | El Salvador | 20.84 |
| 503(C) | El Salvador (Cellular) | 21.40 |
| 240 | Equatorial Guinea Republic | 44.49 |
| 291 | Eritrea | 57.27 |
| 372 | Estonia | 6.40 |
| 372(C) | Estonia (Cellular) | 37.53 |
| 251 | Ethiopia | 67.84 |
| 251(C) | Ethiopia (Cellular) | 70.09 |
| 298 | Faeroe Islands | 21.93 |
| 500 | Faulkland Islands | 71.91 |
| 679 | Fiji Islands | 44.22 |
| 679(C) | Fiji Islands (Cellular) | 48.73 |
| 358 | Finland | 6.85 |
| 358(C) | Finland (Cellular) | 25.96 |
| 358(NGN) | Finland (NGN) | 8.04 |
| 33 | France | 5.35 |
| 33(C) | France (Cellular) | 38.91 |
| 33(NGN) | France (NGN) | 6.07 |
| 33(1) | France - Paris | 4.87 |
| 596 | French Antilles/Martinique | 29.42 |
| 596(C) | French Antilles/Martinique (Cellular) | 29.42 |
| 594 | French Guiana | 26.09 |
| 689 | French Polynesia | 38.95 |
| 241 | Gabon Republic | 25.73 |
| 241(C) | Gabon Republic (Cellular) | 25.73 |
| 220 | Gambia | 32.05 |
| 995 | Georgia | 15.53 |
| 49 | Germany | 5.71 |
| 49(C) | Germany (Cellular) | 29.71 |
| 49(NGN) | Germany (NGN) | 6.22 |
| 49(30) | Germany - Berlin | 4.84 |
| 49(69) | Germany - Frankfurt | 4.95 |
| 49(40) | Germany - Hamburg | 4.84 |
| 49(89) | Germany - Munich | 4.98 |
| 233 | Ghana | 21.55 |
| 233(C) | Ghana (Cellular) | 22.47 |
| 233(21) | Ghana - Accra | 17.18 |
| 350 | Gibraltar | 14.73 |
| 350(C) | Gibraltar (Cellular) | 22.98 |
| 686 | Gilbert Island | $2.79 |
| 30 | Greece | 7.73 |
| 30(C) | Greece (Cellular) | 22.49 |
| 30(1) | Greece - Athens | 7.55 |
| 299 | Greenland | 57.11 |
| 1473 | Grenada | 31.04 |
| 590 | Guadeloupe | 30.71 |
| 502 | Guatemala | 22.15 |
| 502(C) | Guatemala (Cellular) | 24.29 |
| 224 | Guinea | 22.58 |
| 245 | Guinea Bissau | $1.09 |
| 592 | Guyana | 51.64 |
| 592(C) | Guyana (Cellular) | 51.64 |
| 509 | Haiti | 26.40 |
| 509(C) | Haiti (Cellular) | 29.05 |
| 504 | Honduras | 47.04 |
| 504(C) | Honduras (Cellular) | 47.04 |
| 852 | Hong Kong | 4.40 |
| 852(C) | Hong Kong (Cellular) | 4.56 |
| 36 | Hungary | 8.82 |
| 36(C) | Hungary (Cellular) | 34.67 |
| 354 | Iceland | 6.95 |
| 354(C) | Iceland (Cellular) | 34.56 |
| 91 | India | 35.27 |
| 91(C) | India (Cellular) | 35.27 |
| 91(NGN) | India (NGN) | 55.27 |
| 91(80) | India - Bangalore | 16.73 |
| 91(22) | India - Bombay | 22.82 |
| 91(11) | India - New Delhi | 20.89 |
| 62 | Indonesia | 14.64 |
| 62(C) | Indonesia (Cellular) | 24.13 |
| 62(21) | Indonesia - Jakarta | 8.53 |
| 871 | Inmarsat(AOR) | $2.69 |
| 873 | Inmarsat(IOR) | $2.65 |
| 872 | Inmarsat(POR) | $3.13 |
| 874 | Inmarsat(WAT) | $2.69 |
| 98 | Iran | 19.76 |
| 98(C) | Iran (Cellular) | 22.67 |
| 964 | Iraq | 54.84 |
| 353 | Ireland | 5.38 |
| 353(C) | Ireland (Cellular) | 29.65 |
| 353(1) | Ireland - Dublin | 5.38 |
| 881(6) | Iridium-6 | $2.39 |
| 881(7) | Iridium-7 | $2.39 |
| 972 | Israel | 6.58 |
| 972(C) | Israel (Cellular) | 14.71 |
| 39 | Italy | 5.27 |
| 39(C) | Italy (Cellular) | 34.95 |
| 39(NGN) | Italy (NGN) | 38.91 |
| 39(06) | Italy - Rome | 5.27 |
| 39(0668) | Italy - Vatican City | 5.51 |
| 225 | Ivory Coast | 41.05 |
| 225(C) | Ivory Coast (Cellular) | 41.05 |
| 1876 | Jamaica | 21.31 |
| 1876(C) | Jamaica (Cellular) | $1.88 |
| 81 | Japan | 6.20 |
| 81(C) | Japan (Cellular) | 28.98 |
| 81(9) | Japan - Okinawa | 6.13 |
| 81(6) | Japan - Osaka | 6.20 |
| 81(3) | Japan - Tokyo | 6.07 |
| 81(OM) | Japan Osaka (Military) | 6.18 |
| 81(TM) | Japan Tokyo (Military) | 6.22 |
| 962 | Jordan | 30.07 |
| 962(C) | Jordan (Cellular) | 30.96 |
| 962(6) | Jordan - Amman | 28.05 |
| 7(31,32, 330,336) |
Kazakhstan | 22.40 |
| 254 | Kenya | 29.62 |
| 254(C) | Kenya (Cellular) | 34.56 |
| 254(2) | Kenya - Nairobi | 18.93 |
| 686 | Kiribati | $2.79 |
| 965 | Kuwait | 20.73 |
| 965(2,6,9) | Kuwait (Cellular) | 26.29 |
| 996 | Kyrgyzstan | 22.76 |
| 856 | Laos | 32.87 |
| 371 | Latvia | 31.05 |
| 371(C) | Latvia (Cellular) | 33.87 |
| 961 | Lebanon | 20.16 |
| 961(C) | Lebanon (Cellular) | 34.38 |
| 266 | Lesotho | 14.67 |
| 231 | Liberia | 25.51 |
| 218 | Libya | 29.31 |
| 423 | Liechtenstein | 9.29 |
| 370 | Lithuania | 24.91 |
| 370(C) | Lithuania (Cellular) | 26.07 |
| 352 | Luxembourg | 6.69 |
| 352(C) | Luxembourg (Cellular) | 20.16 |
| 853 | Macao | 12.80 |
| 853(C) | Macao (Cellular) | 13.47 |
| 389 | Macedonia | 35.36 |
| 389(C) | Macedonia (Cellular) | 44.13 |
| 261 | Madagascar | 37.13 |
| 261(C) | Madagascar (Cellular) | 37.13 |
| 265 | Malawi | 14.25 |
| 60 | Malaysia | 6.85 |
| 60(C) | Malaysia (Cellular) | 9.55 |
| 60(3) | Malaysia - Kuala Lumpur | 6.85 |
| 960 | Maldives Republic | 55.84 |
| 223 | Mali Republic | 36.71 |
| 356 | Malta Republic | 15.45 |
| 356(C) | Malta Republic (Cellular) | 32.49 |
| 692 | Marshall Islands | 64.76 |
| 222 | Mauritania | 37.40 |
| 230 | Mauritius | 44.07 |
| 269 | Mayotte Island (Comoros) | 34.36 |
| 52 | Mexico - Guadalajara | 7.09 |
| 52 | Mexico - Mexico City | 7.09 |
| 52 | Mexico - Monterray | 7.09 |
| 52 | Mexico - BAND>#1 | 13.18 |
| 52 | Mexico - BAND>#2 | 13.18 |
| 52 | Mexico - BAND>#3 | 13.18 |
| 52 | Mexico - BAND>#4 | 13.18 |
| 52 | Mexico - BAND>#5 | 13.18 |
| 52 | Mexico - BAND>#6 | 13.18 |
| 52 | Mexico - BAND>#7 | 13.18 |
| 52 | Mexico - BAND>#8 | 13.18 |
| 52 | Mexico | 13.18 |
| 691 | Micronesia | 79.64 |
| 373 | Moldova | 13.98 |
| 373(C) | Moldova (Cellular) | 14.16 |
| 377 | Monaco | 10.25 |
| 377(C) | Monaco (Cellular) | 36.89 |
| 377(44)(C) | Monaco/Kosovo (Cellular) | 36.89 |
| 976 | Mongolia | 24.25 |
| 1664 | Montserrat | 40.36 |
| 212 | Morocco | 35.89 |
| 212(C) | Morocco (Cellular) | 38.24 |
| 258 | Mozambique | 25.56 |
| 258(C) | Mozambique (Cellular) | 25.56 |
| 95 | Myanmar/Burma | 57.05 |
| 264 | Namibia | 22.31 |
| 674 | Nauru | $1.84 |
| 977 | Nepal | 54.22 |
| 31 | Netherlands | 5.05 |
| 31(C) | Netherlands (Cellular) | 36.91 |
| 599 | Netherlands Antilles | 26.02 |
| 599(C) | Netherlands Antilles (Cellular) | 32.40 |
| 687 | New Caledonia | 45.29 |
| 64 | New Zealand | 5.56 |
| 64(C) | New Zealand (Cellular) | 34.33 |
| 505 | Nicaragua | 29.80 |
| 505(C) | Nicaragua (Cellular) | 30.31 |
| 227 | Niger Republic | 25.49 |
| 234 | Nigeria | 31.93 |
| 234(C) | Nigeria (Cellular) | 39.91 |
| 234(1) | Nigeria - Lagos | 13.89 |
| 683 | Niue Island | $1.83 |
| 672(3) | Norfolk Island | $1.20 |
| 850 | North Korea | 73.45 |
| 47 | Norway | 5.18 |
| 47(C) | Norway (Cellular) | 27.80 |
| 968 | Oman | 46.04 |
| 92 | Pakistan | 44.89 |
| 92(C) | Pakistan (Cellular) | 45.64 |
| 92(21) | Pakistan - Karachi | 43.95 |
| 92(42) | Pakistan - Lahore | 43.60 |
| 680 | Palau Republic | 52.00 |
| 970 | Palestine | 10.07 |
| 970 (C) | Palestine (Cellular) | 10.07 |
| 507 | Panama | 20.55 |
| 507(C) | Panama (Cellular) | 37.35 |
| 675 | Papua New Guinea | 31.38 |
| 595 | Paraguay | 25.58 |
| 51 | Peru | 17.55 |
| 51(C) | Peru (Cellular) | 36.51 |
| 63 | Philippines | 38.91 |
| 63(C) | Philippines (Cellular) | 42.55 |
| 63(2) | Philippines - Manila | 38.91 |
| 48 | Poland | 7.98 |
| 48(C) | Poland (Cellular) | 39.05 |
| 48(22) | Poland - Warsaw | 7.40 |
| 351 | Portugal | 7.13 |
| 351(C) | Portugal (Cellular) | 31.84 |
| 974 | Qatar | 49.18 |
| 974(C) | Qatar (Cellular) | 55.16 |
| 262 | Reunion Island | 29.00 |
| 40 | Romania | 20.15 |
| 40(C) | Romania (Cellular) | 32.73 |
| 40(1) | Romania - Bucharest | 12.07 |
| 7 | Russia | 15.85 |
| 7(095) | Russia - Moscow | 4.20 |
| 7(812) | Russia - St. Petersburg | 4.87 |
| 250 | Rwanda | 28.42 |
| 378 | San Marino | 12.55 |
| 239 | Sao Tome | $1.35 |
| 966 | Saudi Arabia | 39.87 |
| 966(C) | Saudi Arabia (Cellular) | 39.87 |
| 221 | Senegal | 33.53 |
| 221(C) | Senegal (Cellular) | 33.53 |
| 381 | Serbia | 20.47 |
| 381(C) | Serbia (Cellular) | 33.16 |
| 248 | Seychelles Island | 38.85 |
| 232 | Sierra Leone | 59.49 |
| 232(C) | Sierra Leone (Cellular) | 59.49 |
| 65 | Singapore | 4.40 |
| 65(C) | Singapore (Cellular) | 4.44 |
| 421 | Slovakia | 11.49 |
| 421(C) | Slovakia (Cellular) | 32.25 |
| 386 | Slovenia | 14.36 |
| 386(C) | Slovenia (Cellular) | 33.04 |
| 677 | Solomon Islands | 97.09 |
| 252 | Somalia | $1.12 |
| 27 | South Africa | 12.24 |
| 27(C) | South Africa (Cellular) | 32.31 |
| 27(11) | South Africa - Johannesburg | 11.89 |
| 82 | South Korea | 12.38 |
| 82(C) | South Korea (Cellular) | 12.75 |
| 34 | Spain | 4.65 |
| 34(C) | Spain (Cellular) | 31.00 |
| 34(NGN) | Spain (NGN) | 6.98 |
| 34 (93) | Spain - Barcelona | 4.53 |
| 34 (91) | Spain - Madrid | 4.60 |
| 94 | Sri Lanka | 32.84 |
| 94(C) | Sri Lanka (Cellular) | 33.33 |
| 290 | St. Helena | 68.55 |
| 1869 | St. Kitts/Nevis | 34.05 |
| 1758 | St. Lucia | 34.89 |
| 508 | St. Pierre & Miquelon | 31.11 |
| 1784 | St. Vincent-Grenadines | 42.73 |
| 1784(C) | S.. Vincent-Grenadines (Cellular) | $1.88 |
| 249 | Sudan | 38.75 |
| 597 | Suriname | 51.87 |
| 597(C) | Suriname (Cellular) | 52.36 |
| 268 | Swaziland | 27.20 |
| 46 | Sweden | 5.76 |
| 46(C) | Sweden (Cellular) | 28.80 |
| 46(NGN) | Sweden (NGN) | 28.80 |
| 41 | Switzerland | 5.27 |
| 41(C) | Switzerland (Cellular) | 38.93 |
| 41(NGN) | Switzerland (NGN) | 41.27 |
| 963 | Syria | 52.55 |
| 963(C) | Syria (Cellular) | 52.55 |
| 886 | Taiwan | 5.56 |
| 886(C) | Taiwan (Cellular) | 15.60 |
| 886(2) | Taiwan - Taipei | 5.56 |
| 992 | Tajikistan | 34.49 |
| 255 | Tanzania | 42.29 |
| 255(C) | Tanzania (Cellular) | 45.04 |
| 66 | Thailand | 19.31 |
| 66(C) | Thailand (Cellular) | 18.38 |
| 66(2) | Thailand - Bangkok | 9.20 |
| 882(16) | Thuraya | $1.79 |
| 228 | Togo Republic | 30.98 |
| 690 | Tokelau | $4.61 |
| 676 | Tonga Islands | 78.91 |
| 1868 | Trinidad & Tobago | 22.35 |
| 216 | Tunisia | 35.85 |
| 216(C) | Tunisia (Cellular) | 35.04 |
| 90 | Turkey | 24.02 |
| 90(C) | Turkey (Cellular) | 30.29 |
| 90(312) | Turkey - Ankara | 14.15 |
| 90(212,216) | Turkey - Istanbul | 12.05 |
| 993 | Turkmenistan | 31.25 |
| 1649 | Turks & Caicos Islands | 31.65 |
| 688 | Tuvalu | $1.19 |
| 256 | Uganda | 21.09 |
| 256(C) | Uganda (Cellular) | 23.35 |
| 380 | Ukraine | 20.02 |
| 380(C) | Ukraine (Cellular) | 17.69 |
| 380(44) | Ukraine - Kiev | 17.82 |
| 971 | United Arab Emirates | 44.36 |
| 971(C) | United Arab Emirates (Cellular) | 44.36 |
| 44 | United Kingdom | 5.05 |
| 44(C) | United Kingdom (Cellular) | 28.80 |
| 44(NGN) | United Kingdom (NGN) | 5.67 |
| 598 | Uruguay | 31.15 |
| 998 | Uzbekistan | 20.80 |
| 678 | Vanuatu Republic | $1.14 |
| 379 | Vatican City | 5.51 |
| 58 | Venezuela | 14.16 |
| 58(C) | Venezuela (Cellular) | 41.64 |
| 58(212) | Venezuela - Caracas | 9.44 |
| 84 | Vietnam | 56.70 |
| 84(C) | Vietnam (Cellular) | 64.60 |
| 681 | Wallis/Fatuna Island | $1.31 |
| 685 | Western Samoa | 52.91 |
| 967 | Yemen, Republic of | 35.07 |
| 243 | Zaire | 36.15 |
| 243(C) | Zaire (Cellular) | 41.44 |
| 260 | Zambia | 15.78 |
| 260(C) | Zambia (Cellular) | 15.93 |
| 259 | Zanzibar | $1.74 |
| 263 | Zimbabwe | 11.69 |
| 263(C) | Zimbabwe (Cellular) | 14.40 |
The below intrastate rates (for calls you make from your phone to phones within your state) are for the Regional Bell Operating Company areas of Bell South, SBC (including former Pacific Bell, Nevada Bell, Ameritech), Qwest (former US West), Verizon (portion of Verizon that was former Bell Atlantic and Nynex). The interstate rate (calls you make outside of your state to any of the other 47 contiguous states is 3.9 cents/minute.
Rates for interstate and intrastate calls will be higher for Broadwing (former Cincinnati Bell), Verizon (portion of Verizon that was former GTE), Frontier, SBC (former SNET -- Southern New England Telephone), and Sprint/United and other smaller (usually rural) telephone companies.
To check on your eligibility for the below intrastate rates, just click on the "CLICK HERE" button. You will be asked to enter your area code and first 3 numbers of your phone number, and a check will be made to verify what rates you will be eligible for. If you do little or no domestic calling, that is, mostly international calling, then this international rate plan is great.
To sign up for this discount international
plan:
In what state are you located?
(INTERSTATE) |
3.9 |
(INTERSTATE) |
3.9 |
(INTERSTATE) |
3.9 |
Alabama |
6.37 |
Maine |
13.47 |
Ohio |
3.30 |
Arizona |
22.48 |
Maryland |
5.70 |
Oklahoma |
8.60 |
Arkansas |
8.68 |
Massachusetts |
7.81 |
Oregon |
9.77 |
California |
4.04 |
Michigan |
3.27 |
Pennsylvania |
8.55 |
Colorado |
13.62 |
Minnesota |
10.98 |
Rhode Island |
13.15 |
................Connecticut |
9.76 |
Mississippi |
4.12 |
South Carolina |
12.76 |
6.54 |
Missouri |
14.92 |
23.24 |
||
9.30 |
Montana |
11.11 |
Tennessee |
6.62 |
|
Georgia |
7.02 |
Nebraska |
10.41 |
Texas |
11.27 |
Idaho |
17.15 |
Nevada |
8.8 |
Utah |
8.70 |
Illinois |
3.38 |
...........New Hampshire | 14.89 |
Vermont |
11.96 |
Indiana |
5.29 |
New Jersey |
7.47 |
Virginia |
17.86 |
Iowa |
11.1 |
New Mexico |
24.29 |
..........Washington (state) |
10.83 |
Kansas |
10.70 |
New York |
8.36 |
West Virginia |
20.63 |
Kentucky |
3.79 |
North Carolina |
14.9 |
Wisconsin |
3.54 |
Louisiana |
6.27 |
North Dakota |
17.9 |
Wyoming |
5.82 |