Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

June, 2010

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Tue 0106:06 AM 0.94 ft12:06 PM 3.08 ft06:08 PM 1.06 ft06:15 AM07:56 PM
Wed 0212:21 AM 3.28 ft06:47 AM 1.03 ft12:51 PM 3.07 ft06:56 PM 1.18 ft06:14 AM07:56 PM
Thu 0301:04 AM 3.15 ft07:28 AM 1.09 ft01:38 PM 3.08 ft07:48 PM 1.27 ft06:14 AM07:57 PM
Fri 0401:50 AM 3.05 ft08:11 AM 1.14 ft02:27 PM 3.12 ft08:43 PM 1.32 ftLast Quarter06:14 AM07:57 PM
Sat 0502:40 AM 2.97 ft08:56 AM 1.16 ft03:18 PM 3.18 ft09:41 PM 1.32 ft06:14 AM07:58 PM
Sun 0603:32 AM 2.92 ft09:43 AM 1.15 ft04:09 PM 3.28 ft10:37 PM 1.27 ft06:14 AM07:58 PM
Mon 0704:27 AM 2.92 ft10:32 AM 1.11 ft05:00 PM 3.40 ft11:32 PM 1.18 ft06:14 AM07:59 PM
Tue 0805:21 AM 2.95 ft11:21 AM 1.04 ft05:50 PM 3.53 ft06:14 AM07:59 PM
Wed 0912:24 AM 1.06 ft06:13 AM 3.01 ft12:11 PM 0.95 ft06:38 PM 3.67 ft06:14 AM07:59 PM
Thu 1001:14 AM 0.92 ft07:04 AM 3.08 ft01:00 PM 0.85 ft07:27 PM 3.80 ft06:14 AM08:00 PM
Fri 1102:02 AM 0.80 ft07:53 AM 3.17 ft01:49 PM 0.74 ft08:15 PM 3.91 ft06:14 AM08:00 PM
Sat 1202:50 AM 0.69 ft08:42 AM 3.25 ft02:39 PM 0.66 ft09:03 PM 3.97 ftNew Moon06:14 AM08:01 PM
Sun 1303:37 AM 0.60 ft09:31 AM 3.32 ft03:30 PM 0.60 ft09:52 PM 3.97 ft06:14 AM08:01 PM
Mon 1404:24 AM 0.54 ft10:22 AM 3.39 ft04:22 PM 0.58 ft10:42 PM 3.91 ft06:14 AM08:01 PM
Tue 1505:11 AM 0.51 ft11:13 AM 3.44 ft05:17 PM 0.60 ft11:33 PM 3.79 ft06:14 AM08:01 PM
Wed 1606:00 AM 0.51 ft12:07 PM 3.48 ft06:15 PM 0.66 ft06:14 AM08:02 PM
Thu 1712:26 AM 3.62 ft06:50 AM 0.53 ft01:03 PM 3.51 ft07:16 PM 0.73 ft06:15 AM08:02 PM
Fri 1801:22 AM 3.44 ft07:42 AM 0.57 ft02:02 PM 3.54 ft08:20 PM 0.79 ft06:15 AM08:02 PM
Sat 1902:21 AM 3.25 ft08:36 AM 0.62 ft03:02 PM 3.57 ft09:27 PM 0.82 ftFirst Quarter06:15 AM08:03 PM
Sun 2003:23 AM 3.10 ft09:32 AM 0.66 ft04:03 PM 3.60 ft10:32 PM 0.82 ft06:15 AM08:03 PM
Mon 2104:25 AM 3.01 ft10:29 AM 0.69 ft05:03 PM 3.64 ft11:35 PM 0.79 ft06:15 AM08:03 PM
Tue 2205:26 AM 2.96 ft11:26 AM 0.70 ft06:01 PM 3.67 ft06:16 AM08:03 PM
Wed 2312:33 AM 0.75 ft06:23 AM 2.97 ft12:20 PM 0.70 ft06:54 PM 3.70 ft06:16 AM08:03 PM
Thu 2401:26 AM 0.72 ft07:16 AM 3.00 ft01:12 PM 0.70 ft07:44 PM 3.70 ft06:16 AM08:04 PM
Fri 2502:14 AM 0.70 ft08:06 AM 3.05 ft02:01 PM 0.71 ft08:30 PM 3.69 ft06:16 AM08:04 PM
Sat 2602:58 AM 0.71 ft08:51 AM 3.09 ft02:47 PM 0.74 ft09:13 PM 3.65 ftFull Moon06:17 AM08:04 PM
Sun 2703:40 AM 0.73 ft09:35 AM 3.13 ft03:32 PM 0.79 ft09:53 PM 3.58 ft06:17 AM08:04 PM
Mon 2804:19 AM 0.77 ft10:16 AM 3.15 ft04:14 PM 0.86 ft10:31 PM 3.50 ft06:17 AM08:04 PM
Tue 2904:56 AM 0.82 ft10:56 AM 3.17 ft04:57 PM 0.95 ft11:08 PM 3.40 ft06:17 AM08:04 PM
Wed 3005:32 AM 0.88 ft11:36 AM 3.18 ft05:39 PM 1.06 ft11:45 PM 3.29 ft06:18 AM08:04 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: