Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm
| Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | High | Low |
High | Low |
High | Moon Phase | Sunrise | Sunset |
| Sat 01 | 05:06 AM 0.69 ft | 11:01 AM 3.23 ft | 05:00 PM 0.75 ft | 11:23 PM 3.64 ft | 06:30 AM | 07:39 PM | ||
| Sun 02 | 05:52 AM 0.85 ft | 11:47 AM 3.14 ft | 05:47 PM 0.90 ft | 06:29 AM | 07:40 PM | |||
| Mon 03 | 12:09 AM 3.47 ft | 06:38 AM 1.00 ft | 12:34 PM 3.06 ft | 06:36 PM 1.05 ft | 06:28 AM | 07:41 PM | ||
| Tue 04 | 12:56 AM 3.30 ft | 07:25 AM 1.13 ft | 01:24 PM 3.00 ft | 07:29 PM 1.19 ft | 06:28 AM | 07:41 PM | ||
| Wed 05 | 01:47 AM 3.16 ft | 08:14 AM 1.22 ft | 02:17 PM 2.99 ft | 08:26 PM 1.28 ft | 06:27 AM | 07:42 PM | ||
| Thu 06 | 02:39 AM 3.07 ft | 09:04 AM 1.26 ft | 03:13 PM 3.03 ft | 09:26 PM 1.32 ft | Last Quarter | 06:26 AM | 07:42 PM | |
| Fri 07 | 03:34 AM 3.02 ft | 09:53 AM 1.26 ft | 04:07 PM 3.12 ft | 10:25 PM 1.30 ft | 06:25 AM | 07:43 PM | ||
| Sat 08 | 04:28 AM 3.01 ft | 10:41 AM 1.22 ft | 04:59 PM 3.25 ft | 11:20 PM 1.23 ft | 06:25 AM | 07:43 PM | ||
| Sun 09 | 05:19 AM 3.04 ft | 11:27 AM 1.16 ft | 05:46 PM 3.39 ft | 06:24 AM | 07:44 PM | |||
| Mon 10 | 12:11 AM 1.14 ft | 06:08 AM 3.10 ft | 12:11 PM 1.08 ft | 06:31 PM 3.53 ft | 06:23 AM | 07:44 PM | ||
| Tue 11 | 12:59 AM 1.02 ft | 06:54 AM 3.16 ft | 12:53 PM 0.99 ft | 07:14 PM 3.67 ft | 06:23 AM | 07:45 PM | ||
| Wed 12 | 01:44 AM 0.92 ft | 07:38 AM 3.22 ft | 01:35 PM 0.91 ft | 07:56 PM 3.78 ft | 06:22 AM | 07:45 PM | ||
| Thu 13 | 02:27 AM 0.83 ft | 08:21 AM 3.26 ft | 02:18 PM 0.84 ft | 08:39 PM 3.87 ft | New Moon | 06:22 AM | 07:46 PM | |
| Fri 14 | 03:11 AM 0.77 ft | 09:05 AM 3.29 ft | 03:01 PM 0.79 ft | 09:22 PM 3.91 ft | 06:21 AM | 07:47 PM | ||
| Sat 15 | 03:56 AM 0.74 ft | 09:49 AM 3.30 ft | 03:46 PM 0.76 ft | 10:07 PM 3.91 ft | 06:21 AM | 07:47 PM | ||
| Sun 16 | 04:41 AM 0.73 ft | 10:36 AM 3.29 ft | 04:34 PM 0.76 ft | 10:55 PM 3.86 ft | 06:20 AM | 07:48 PM | ||
| Mon 17 | 05:29 AM 0.74 ft | 11:26 AM 3.29 ft | 05:26 PM 0.78 ft | 11:46 PM 3.77 ft | 06:20 AM | 07:48 PM | ||
| Tue 18 | 06:19 AM 0.76 ft | 12:19 PM 3.29 ft | 06:23 PM 0.83 ft | 06:19 AM | 07:49 PM | |||
| Wed 19 | 12:41 AM 3.64 ft | 07:11 AM 0.78 ft | 01:17 PM 3.31 ft | 07:25 PM 0.87 ft | 06:19 AM | 07:49 PM | ||
| Thu 20 | 01:39 AM 3.49 ft | 08:07 AM 0.78 ft | 02:18 PM 3.36 ft | 08:32 PM 0.89 ft | First Quarter | 06:18 AM | 07:50 PM | |
| Fri 21 | 02:42 AM 3.36 ft | 09:04 AM 0.77 ft | 03:21 PM 3.45 ft | 09:41 PM 0.86 ft | 06:18 AM | 07:50 PM | ||
| Sat 22 | 03:46 AM 3.26 ft | 10:01 AM 0.74 ft | 04:23 PM 3.57 ft | 10:48 PM 0.80 ft | 06:17 AM | 07:51 PM | ||
| Sun 23 | 04:48 AM 3.20 ft | 10:57 AM 0.69 ft | 05:23 PM 3.69 ft | 11:50 PM 0.71 ft | 06:17 AM | 07:52 PM | ||
| Mon 24 | 05:48 AM 3.18 ft | 11:51 AM 0.64 ft | 06:19 PM 3.80 ft | 06:17 AM | 07:52 PM | |||
| Tue 25 | 12:48 AM 0.62 ft | 06:44 AM 3.18 ft | 12:43 PM 0.60 ft | 07:11 PM 3.87 ft | 06:16 AM | 07:53 PM | ||
| Wed 26 | 01:41 AM 0.57 ft | 07:36 AM 3.19 ft | 01:33 PM 0.58 ft | 08:01 PM 3.88 ft | 06:16 AM | 07:53 PM | ||
| Thu 27 | 02:30 AM 0.56 ft | 08:24 AM 3.20 ft | 02:21 PM 0.60 ft | 08:48 PM 3.86 ft | Full Moon | 06:16 AM | 07:54 PM | |
| Fri 28 | 03:17 AM 0.59 ft | 09:11 AM 3.19 ft | 03:07 PM 0.64 ft | 09:32 PM 3.78 ft | 06:16 AM | 07:54 PM | ||
| Sat 29 | 04:01 AM 0.65 ft | 09:55 AM 3.17 ft | 03:52 PM 0.72 ft | 10:16 PM 3.68 ft | 06:15 AM | 07:54 PM | ||
| Sun 30 | 04:44 AM 0.74 ft | 10:39 AM 3.14 ft | 04:37 PM 0.82 ft | 10:57 PM 3.55 ft | 06:15 AM | 07:55 PM | ||
| Mon 31 | 05:25 AM 0.84 ft | 11:22 AM 3.11 ft | 05:22 PM 0.94 ft | 11:39 PM 3.42 ft | 06:15 AM | 07:55 PM | ||
* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".
Back to Bahamas Vacation Home page
Number of times the tide table has been accessed since January
1, 1999: