Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

May, 2010

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Sat 0105:06 AM 0.69 ft11:01 AM 3.23 ft05:00 PM 0.75 ft11:23 PM 3.64 ft06:30 AM07:39 PM
Sun 0205:52 AM 0.85 ft11:47 AM 3.14 ft05:47 PM 0.90 ft06:29 AM07:40 PM
Mon 0312:09 AM 3.47 ft06:38 AM 1.00 ft12:34 PM 3.06 ft06:36 PM 1.05 ft06:28 AM07:41 PM
Tue 0412:56 AM 3.30 ft07:25 AM 1.13 ft01:24 PM 3.00 ft07:29 PM 1.19 ft06:28 AM07:41 PM
Wed 0501:47 AM 3.16 ft08:14 AM 1.22 ft02:17 PM 2.99 ft08:26 PM 1.28 ft06:27 AM07:42 PM
Thu 0602:39 AM 3.07 ft09:04 AM 1.26 ft03:13 PM 3.03 ft09:26 PM 1.32 ftLast Quarter06:26 AM07:42 PM
Fri 0703:34 AM 3.02 ft09:53 AM 1.26 ft04:07 PM 3.12 ft10:25 PM 1.30 ft06:25 AM07:43 PM
Sat 0804:28 AM 3.01 ft10:41 AM 1.22 ft04:59 PM 3.25 ft11:20 PM 1.23 ft06:25 AM07:43 PM
Sun 0905:19 AM 3.04 ft11:27 AM 1.16 ft05:46 PM 3.39 ft06:24 AM07:44 PM
Mon 1012:11 AM 1.14 ft06:08 AM 3.10 ft12:11 PM 1.08 ft06:31 PM 3.53 ft06:23 AM07:44 PM
Tue 1112:59 AM 1.02 ft06:54 AM 3.16 ft12:53 PM 0.99 ft07:14 PM 3.67 ft06:23 AM07:45 PM
Wed 1201:44 AM 0.92 ft07:38 AM 3.22 ft01:35 PM 0.91 ft07:56 PM 3.78 ft06:22 AM07:45 PM
Thu 1302:27 AM 0.83 ft08:21 AM 3.26 ft02:18 PM 0.84 ft08:39 PM 3.87 ftNew Moon06:22 AM07:46 PM
Fri 1403:11 AM 0.77 ft09:05 AM 3.29 ft03:01 PM 0.79 ft09:22 PM 3.91 ft06:21 AM07:47 PM
Sat 1503:56 AM 0.74 ft09:49 AM 3.30 ft03:46 PM 0.76 ft10:07 PM 3.91 ft06:21 AM07:47 PM
Sun 1604:41 AM 0.73 ft10:36 AM 3.29 ft04:34 PM 0.76 ft10:55 PM 3.86 ft06:20 AM07:48 PM
Mon 1705:29 AM 0.74 ft11:26 AM 3.29 ft05:26 PM 0.78 ft11:46 PM 3.77 ft06:20 AM07:48 PM
Tue 1806:19 AM 0.76 ft12:19 PM 3.29 ft06:23 PM 0.83 ft06:19 AM07:49 PM
Wed 1912:41 AM 3.64 ft07:11 AM 0.78 ft01:17 PM 3.31 ft07:25 PM 0.87 ft06:19 AM07:49 PM
Thu 2001:39 AM 3.49 ft08:07 AM 0.78 ft02:18 PM 3.36 ft08:32 PM 0.89 ftFirst Quarter06:18 AM07:50 PM
Fri 2102:42 AM 3.36 ft09:04 AM 0.77 ft03:21 PM 3.45 ft09:41 PM 0.86 ft06:18 AM07:50 PM
Sat 2203:46 AM 3.26 ft10:01 AM 0.74 ft04:23 PM 3.57 ft10:48 PM 0.80 ft06:17 AM07:51 PM
Sun 2304:48 AM 3.20 ft10:57 AM 0.69 ft05:23 PM 3.69 ft11:50 PM 0.71 ft06:17 AM07:52 PM
Mon 2405:48 AM 3.18 ft11:51 AM 0.64 ft06:19 PM 3.80 ft06:17 AM07:52 PM
Tue 2512:48 AM 0.62 ft06:44 AM 3.18 ft12:43 PM 0.60 ft07:11 PM 3.87 ft06:16 AM07:53 PM
Wed 2601:41 AM 0.57 ft07:36 AM 3.19 ft01:33 PM 0.58 ft08:01 PM 3.88 ft06:16 AM07:53 PM
Thu 2702:30 AM 0.56 ft08:24 AM 3.20 ft02:21 PM 0.60 ft08:48 PM 3.86 ftFull Moon06:16 AM07:54 PM
Fri 2803:17 AM 0.59 ft09:11 AM 3.19 ft03:07 PM 0.64 ft09:32 PM 3.78 ft06:16 AM07:54 PM
Sat 2904:01 AM 0.65 ft09:55 AM 3.17 ft03:52 PM 0.72 ft10:16 PM 3.68 ft06:15 AM07:54 PM
Sun 3004:44 AM 0.74 ft10:39 AM 3.14 ft04:37 PM 0.82 ft10:57 PM 3.55 ft06:15 AM07:55 PM
Mon 3105:25 AM 0.84 ft11:22 AM 3.11 ft05:22 PM 0.94 ft11:39 PM 3.42 ft06:15 AM07:55 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: