Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

April, 2010

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Thu 0104:40 AM 0.37 ft10:39 AM 3.43 ft04:41 PM 0.43 ft11:02 PM 3.85 ft06:58 AM07:24 PM
Fri 0205:28 AM 0.54 ft11:25 AM 3.29 ft05:27 PM 0.58 ft11:50 PM 3.67 ft06:57 AM07:25 PM
Sat 0306:17 AM 0.75 ft12:12 PM 3.14 ft06:15 PM 0.76 ft06:56 AM07:25 PM
Sun 0412:39 AM 3.47 ft07:08 AM 0.96 ft01:01 PM 3.00 ft07:06 PM 0.94 ft06:55 AM07:26 PM
Mon 0501:32 AM 3.28 ft08:02 AM 1.13 ft01:55 PM 2.90 ft08:01 PM 1.09 ft06:54 AM07:26 PM
Tue 0602:29 AM 3.14 ft08:58 AM 1.25 ft02:54 PM 2.86 ft09:02 PM 1.19 ftLast Quarter06:53 AM07:27 PM
Wed 0703:30 AM 3.06 ft09:55 AM 1.29 ft03:54 PM 2.90 ft10:05 PM 1.22 ft06:52 AM07:27 PM
Thu 0804:28 AM 3.05 ft10:49 AM 1.27 ft04:52 PM 2.99 ft11:05 PM 1.19 ft06:51 AM07:28 PM
Fri 0905:22 AM 3.08 ft11:37 AM 1.21 ft05:44 PM 3.14 ft11:59 PM 1.12 ft06:50 AM07:28 PM
Sat 1006:10 AM 3.15 ft12:20 PM 1.13 ft06:30 PM 3.29 ft06:49 AM07:29 PM
Sun 1112:47 AM 1.04 ft06:53 AM 3.22 ft01:00 PM 1.04 ft07:12 PM 3.44 ft06:48 AM07:29 PM
Mon 1201:31 AM 0.95 ft07:34 AM 3.29 ft01:38 PM 0.96 ft07:51 PM 3.58 ft06:47 AM07:30 PM
Tue 1302:13 AM 0.87 ft08:13 AM 3.33 ft02:15 PM 0.91 ft08:29 PM 3.68 ft06:46 AM07:30 PM
Wed 1402:53 AM 0.82 ft08:51 AM 3.35 ft02:51 PM 0.87 ft09:06 PM 3.75 ftNew Moon06:45 AM07:31 PM
Thu 1503:33 AM 0.80 ft09:30 AM 3.34 ft03:28 PM 0.85 ft09:45 PM 3.79 ft06:44 AM07:31 PM
Fri 1604:14 AM 0.81 ft10:09 AM 3.31 ft04:07 PM 0.84 ft10:25 PM 3.79 ft06:43 AM07:32 PM
Sat 1704:56 AM 0.85 ft10:51 AM 3.26 ft04:49 PM 0.85 ft11:09 PM 3.75 ft06:42 AM07:32 PM
Sun 1805:42 AM 0.90 ft11:37 AM 3.20 ft05:36 PM 0.89 ft11:58 PM 3.68 ft06:41 AM07:33 PM
Mon 1906:32 AM 0.96 ft12:28 PM 3.15 ft06:30 PM 0.93 ft06:40 AM07:33 PM
Tue 2012:52 AM 3.59 ft07:27 AM 1.00 ft01:26 PM 3.13 ft07:31 PM 0.96 ft06:39 AM07:34 PM
Wed 2101:54 AM 3.50 ft08:27 AM 1.00 ft02:30 PM 3.16 ft08:40 PM 0.97 ftFirst Quarter06:38 AM07:34 PM
Thu 2203:00 AM 3.42 ft09:29 AM 0.95 ft03:36 PM 3.27 ft09:51 PM 0.91 ft06:37 AM07:35 PM
Fri 2304:07 AM 3.39 ft10:29 AM 0.86 ft04:41 PM 3.44 ft11:01 PM 0.79 ft06:36 AM07:35 PM
Sat 2405:11 AM 3.40 ft11:26 AM 0.74 ft05:42 PM 3.63 ft06:36 AM07:36 PM
Sun 2512:04 AM 0.65 ft06:11 AM 3.42 ft12:19 PM 0.62 ft06:38 PM 3.82 ft06:35 AM07:36 PM
Mon 2601:02 AM 0.51 ft07:05 AM 3.45 ft01:09 PM 0.52 ft07:30 PM 3.96 ft06:34 AM07:37 PM
Tue 2701:55 AM 0.43 ft07:56 AM 3.46 ft01:57 PM 0.47 ft08:19 PM 4.03 ft06:33 AM07:37 PM
Wed 2802:46 AM 0.40 ft08:44 AM 3.44 ft02:44 PM 0.47 ft09:07 PM 4.02 ftFull Moon06:32 AM07:38 PM
Thu 2903:34 AM 0.44 ft09:31 AM 3.39 ft03:30 PM 0.52 ft09:53 PM 3.94 ft06:31 AM07:38 PM
Fri 3004:21 AM 0.54 ft10:16 AM 3.32 ft04:15 PM 0.62 ft10:38 PM 3.81 ft06:31 AM07:39 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: