Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm
| Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | High | Low |
High | Low |
High | Moon Phase | Sunrise | Sunset |
| Mon 01 | 02:16 AM 0.02 ft | 08:27 AM 3.74 ft | 02:38 PM 0.08 ft | 08:50 PM 3.84 ft | 06:31 AM | 06:09 PM | ||
| Tue 02 | 03:08 AM 0.05 ft | 09:15 AM 3.63 ft | 03:24 PM 0.10 ft | 09:39 PM 3.84 ft | 06:30 AM | 06:09 PM | ||
| Wed 03 | 03:59 AM 0.16 ft | 10:02 AM 3.48 ft | 04:09 PM 0.20 ft | 10:28 PM 3.74 ft | 06:29 AM | 06:10 PM | ||
| Thu 04 | 04:50 AM 0.35 ft | 10:49 AM 3.29 ft | 04:55 PM 0.35 ft | 11:18 PM 3.59 ft | 06:28 AM | 06:10 PM | ||
| Fri 05 | 05:42 AM 0.57 ft | 11:38 AM 3.08 ft | 05:44 PM 0.53 ft | 06:27 AM | 06:11 PM | |||
| Sat 06 | 12:11 AM 3.40 ft | 06:37 AM 0.80 ft | 12:30 PM 2.90 ft | 06:36 PM 0.71 ft | 06:26 AM | 06:11 PM | ||
| Sun 07 | 01:08 AM 3.22 ft | 07:36 AM 0.99 ft | 01:26 PM 2.76 ft | 07:34 PM 0.87 ft | Last Quarter | 06:25 AM | 06:12 PM | |
| Mon 08 | 02:10 AM 3.09 ft | 08:39 AM 1.12 ft | 02:28 PM 2.69 ft | 08:36 PM 0.97 ft | 06:24 AM | 06:13 PM | ||
| Tue 09 | 03:14 AM 3.03 ft | 09:40 AM 1.17 ft | 03:31 PM 2.71 ft | 09:39 PM 1.00 ft | 06:23 AM | 06:13 PM | ||
| Wed 10 | 04:15 AM 3.04 ft | 10:37 AM 1.14 ft | 04:30 PM 2.79 ft | 10:38 PM 0.98 ft | 06:22 AM | 06:14 PM | ||
| Thu 11 | 05:08 AM 3.10 ft | 11:25 AM 1.07 ft | 05:23 PM 2.93 ft | 11:31 PM 0.92 ft | 06:21 AM | 06:14 PM | ||
| Fri 12 | 05:53 AM 3.18 ft | 12:08 PM 0.99 ft | 06:08 PM 3.08 ft | 06:20 AM | 06:15 PM | |||
| Sat 13 | 12:17 AM 0.85 ft | 06:34 AM 3.25 ft | 12:46 PM 0.90 ft | 06:49 PM 3.22 ft | 06:19 AM | 06:15 PM | ||
| Sun 14 | 01:00 AM 0.79 ft | 08:11 AM 3.31 ft | 02:21 PM 0.83 ft | 08:27 PM 3.35 ft | 07:18 AM | 07:16 PM | ||
| Mon 15 | 02:40 AM 0.75 ft | 08:47 AM 3.35 ft | 02:55 PM 0.79 ft | 09:03 PM 3.44 ft | New Moon | 07:17 AM | 07:16 PM | |
| Tue 16 | 03:18 AM 0.74 ft | 09:22 AM 3.35 ft | 03:28 PM 0.77 ft | 09:37 PM 3.51 ft | 07:16 AM | 07:17 PM | ||
| Wed 17 | 03:56 AM 0.75 ft | 09:56 AM 3.32 ft | 04:00 PM 0.78 ft | 10:12 PM 3.54 ft | 07:15 AM | 07:17 PM | ||
| Thu 18 | 04:34 AM 0.79 ft | 10:32 AM 3.27 ft | 04:34 PM 0.80 ft | 10:48 PM 3.55 ft | 07:14 AM | 07:18 PM | ||
| Fri 19 | 05:13 AM 0.85 ft | 11:09 AM 3.19 ft | 05:11 PM 0.82 ft | 11:28 PM 3.54 ft | 07:12 AM | 07:18 PM | ||
| Sat 20 | 05:56 AM 0.93 ft | 11:51 AM 3.10 ft | 05:53 PM 0.86 ft | 07:11 AM | 07:19 PM | |||
| Sun 21 | 12:13 AM 3.50 ft | 06:45 AM 1.02 ft | 12:38 PM 3.02 ft | 06:42 PM 0.89 ft | 07:10 AM | 07:19 PM | ||
| Mon 22 | 01:06 AM 3.44 ft | 07:41 AM 1.08 ft | 01:34 PM 2.95 ft | 07:40 PM 0.92 ft | 07:09 AM | 07:20 PM | ||
| Tue 23 | 02:08 AM 3.40 ft | 08:45 AM 1.10 ft | 02:39 PM 2.94 ft | 08:47 PM 0.92 ft | First Quarter | 07:08 AM | 07:20 PM | |
| Wed 24 | 03:17 AM 3.38 ft | 09:52 AM 1.04 ft | 03:49 PM 3.02 ft | 10:00 PM 0.85 ft | 07:07 AM | 07:21 PM | ||
| Thu 25 | 04:27 AM 3.42 ft | 10:56 AM 0.91 ft | 04:57 PM 3.18 ft | 11:11 PM 0.71 ft | 07:06 AM | 07:21 PM | ||
| Fri 26 | 05:32 AM 3.49 ft | 11:55 AM 0.73 ft | 06:00 PM 3.41 ft | 07:05 AM | 07:22 PM | |||
| Sat 27 | 12:16 AM 0.54 ft | 06:32 AM 3.58 ft | 12:48 PM 0.55 ft | 06:57 PM 3.65 ft | 07:04 AM | 07:22 PM | ||
| Sun 28 | 01:15 AM 0.37 ft | 07:27 AM 3.64 ft | 01:37 PM 0.40 ft | 07:50 PM 3.86 ft | 07:03 AM | 07:22 PM | ||
| Mon 29 | 02:10 AM 0.25 ft | 08:17 AM 3.66 ft | 02:25 PM 0.31 ft | 08:40 PM 3.99 ft | Full Moon | 07:02 AM | 07:23 PM | |
| Tue 30 | 03:02 AM 0.21 ft | 09:06 AM 3.63 ft | 03:11 PM 0.28 ft | 09:28 PM 4.03 ft | 07:01 AM | 07:23 PM | ||
| Wed 31 | 03:51 AM 0.25 ft | 09:53 AM 3.55 ft | 03:56 PM 0.33 ft | 10:15 PM 3.97 ft | 06:59 AM | 07:24 PM | ||
* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".
Back to Bahamas Vacation Home page
Number of times the tide table has been accessed since January
1, 1999: