Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

March, 2010

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Mon 0102:16 AM 0.02 ft08:27 AM 3.74 ft02:38 PM 0.08 ft08:50 PM 3.84 ft06:31 AM06:09 PM
Tue 0203:08 AM 0.05 ft09:15 AM 3.63 ft03:24 PM 0.10 ft09:39 PM 3.84 ft06:30 AM06:09 PM
Wed 0303:59 AM 0.16 ft10:02 AM 3.48 ft04:09 PM 0.20 ft10:28 PM 3.74 ft06:29 AM06:10 PM
Thu 0404:50 AM 0.35 ft10:49 AM 3.29 ft04:55 PM 0.35 ft11:18 PM 3.59 ft06:28 AM06:10 PM
Fri 0505:42 AM 0.57 ft11:38 AM 3.08 ft05:44 PM 0.53 ft06:27 AM06:11 PM
Sat 0612:11 AM 3.40 ft06:37 AM 0.80 ft12:30 PM 2.90 ft06:36 PM 0.71 ft06:26 AM06:11 PM
Sun 0701:08 AM 3.22 ft07:36 AM 0.99 ft01:26 PM 2.76 ft07:34 PM 0.87 ftLast Quarter06:25 AM06:12 PM
Mon 0802:10 AM 3.09 ft08:39 AM 1.12 ft02:28 PM 2.69 ft08:36 PM 0.97 ft06:24 AM06:13 PM
Tue 0903:14 AM 3.03 ft09:40 AM 1.17 ft03:31 PM 2.71 ft09:39 PM 1.00 ft06:23 AM06:13 PM
Wed 1004:15 AM 3.04 ft10:37 AM 1.14 ft04:30 PM 2.79 ft10:38 PM 0.98 ft06:22 AM06:14 PM
Thu 1105:08 AM 3.10 ft11:25 AM 1.07 ft05:23 PM 2.93 ft11:31 PM 0.92 ft06:21 AM06:14 PM
Fri 1205:53 AM 3.18 ft12:08 PM 0.99 ft06:08 PM 3.08 ft06:20 AM06:15 PM
Sat 1312:17 AM 0.85 ft06:34 AM 3.25 ft12:46 PM 0.90 ft06:49 PM 3.22 ft06:19 AM06:15 PM
Sun 1401:00 AM 0.79 ft08:11 AM 3.31 ft02:21 PM 0.83 ft08:27 PM 3.35 ft07:18 AM07:16 PM
Mon 1502:40 AM 0.75 ft08:47 AM 3.35 ft02:55 PM 0.79 ft09:03 PM 3.44 ftNew Moon07:17 AM07:16 PM
Tue 1603:18 AM 0.74 ft09:22 AM 3.35 ft03:28 PM 0.77 ft09:37 PM 3.51 ft07:16 AM07:17 PM
Wed 1703:56 AM 0.75 ft09:56 AM 3.32 ft04:00 PM 0.78 ft10:12 PM 3.54 ft07:15 AM07:17 PM
Thu 1804:34 AM 0.79 ft10:32 AM 3.27 ft04:34 PM 0.80 ft10:48 PM 3.55 ft07:14 AM07:18 PM
Fri 1905:13 AM 0.85 ft11:09 AM 3.19 ft05:11 PM 0.82 ft11:28 PM 3.54 ft07:12 AM07:18 PM
Sat 2005:56 AM 0.93 ft11:51 AM 3.10 ft05:53 PM 0.86 ft07:11 AM07:19 PM
Sun 2112:13 AM 3.50 ft06:45 AM 1.02 ft12:38 PM 3.02 ft06:42 PM 0.89 ft07:10 AM07:19 PM
Mon 2201:06 AM 3.44 ft07:41 AM 1.08 ft01:34 PM 2.95 ft07:40 PM 0.92 ft07:09 AM07:20 PM
Tue 2302:08 AM 3.40 ft08:45 AM 1.10 ft02:39 PM 2.94 ft08:47 PM 0.92 ftFirst Quarter07:08 AM07:20 PM
Wed 2403:17 AM 3.38 ft09:52 AM 1.04 ft03:49 PM 3.02 ft10:00 PM 0.85 ft07:07 AM07:21 PM
Thu 2504:27 AM 3.42 ft10:56 AM 0.91 ft04:57 PM 3.18 ft11:11 PM 0.71 ft07:06 AM07:21 PM
Fri 2605:32 AM 3.49 ft11:55 AM 0.73 ft06:00 PM 3.41 ft07:05 AM07:22 PM
Sat 2712:16 AM 0.54 ft06:32 AM 3.58 ft12:48 PM 0.55 ft06:57 PM 3.65 ft07:04 AM07:22 PM
Sun 2801:15 AM 0.37 ft07:27 AM 3.64 ft01:37 PM 0.40 ft07:50 PM 3.86 ft07:03 AM07:22 PM
Mon 2902:10 AM 0.25 ft08:17 AM 3.66 ft02:25 PM 0.31 ft08:40 PM 3.99 ftFull Moon07:02 AM07:23 PM
Tue 3003:02 AM 0.21 ft09:06 AM 3.63 ft03:11 PM 0.28 ft09:28 PM 4.03 ft07:01 AM07:23 PM
Wed 3103:51 AM 0.25 ft09:53 AM 3.55 ft03:56 PM 0.33 ft10:15 PM 3.97 ft06:59 AM07:24 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: