Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

February, 2010

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Mon 0103:23 AM −0.03 ft09:35 AM 3.68 ft03:52 PM −0.01 ft10:02 PM 3.60 ft06:52 AM05:50 PM
Tue 0204:17 AM 0.07 ft10:24 AM 3.50 ft04:38 PM 0.06 ft10:54 PM 3.56 ft06:52 AM05:51 PM
Wed 0305:11 AM 0.23 ft11:14 AM 3.28 ft05:26 PM 0.18 ft11:46 PM 3.45 ft06:51 AM05:52 PM
Thu 0406:07 AM 0.43 ft12:05 PM 3.05 ft06:16 PM 0.33 ft06:50 AM05:52 PM
Fri 0512:42 AM 3.32 ft07:06 AM 0.63 ft12:59 PM 2.83 ft07:09 PM 0.49 ftLast Quarter06:50 AM05:53 PM
Sat 0601:42 AM 3.18 ft08:09 AM 0.81 ft01:58 PM 2.67 ft08:06 PM 0.63 ft06:49 AM05:54 PM
Sun 0702:45 AM 3.08 ft09:14 AM 0.92 ft03:00 PM 2.58 ft09:07 PM 0.72 ft06:49 AM05:55 PM
Mon 0803:49 AM 3.04 ft10:17 AM 0.95 ft04:03 PM 2.57 ft10:08 PM 0.75 ft06:48 AM05:55 PM
Tue 0904:49 AM 3.06 ft11:13 AM 0.93 ft05:01 PM 2.62 ft11:04 PM 0.73 ft06:47 AM05:56 PM
Wed 1005:42 AM 3.12 ft12:03 PM 0.88 ft05:53 PM 2.73 ft11:56 PM 0.69 ft06:47 AM05:57 PM
Thu 1106:26 AM 3.19 ft12:46 PM 0.80 ft06:38 PM 2.85 ft06:46 AM05:57 PM
Fri 1212:41 AM 0.65 ft07:06 AM 3.25 ft01:24 PM 0.73 ft07:20 PM 2.97 ft06:45 AM05:58 PM
Sat 1301:24 AM 0.62 ft07:43 AM 3.29 ft01:59 PM 0.68 ft07:58 PM 3.07 ftNew Moon06:45 AM05:59 PM
Sun 1402:04 AM 0.61 ft08:17 AM 3.30 ft02:32 PM 0.65 ft08:34 PM 3.15 ft06:44 AM05:59 PM
Mon 1502:42 AM 0.63 ft08:51 AM 3.29 ft03:04 PM 0.65 ft09:08 PM 3.20 ft06:43 AM06:00 PM
Tue 1603:19 AM 0.68 ft09:23 AM 3.24 ft03:35 PM 0.67 ft09:42 PM 3.23 ft06:42 AM06:01 PM
Wed 1703:56 AM 0.74 ft09:57 AM 3.17 ft04:07 PM 0.70 ft10:17 PM 3.25 ft06:42 AM06:01 PM
Thu 1804:34 AM 0.82 ft10:33 AM 3.08 ft04:41 PM 0.73 ft10:55 PM 3.25 ft06:41 AM06:02 PM
Fri 1905:16 AM 0.90 ft11:12 AM 2.98 ft05:19 PM 0.77 ft11:38 PM 3.24 ft06:40 AM06:03 PM
Sat 2006:04 AM 0.98 ft11:57 AM 2.88 ft06:04 PM 0.79 ft06:39 AM06:03 PM
Sun 2112:29 AM 3.23 ft07:00 AM 1.05 ft12:51 PM 2.79 ft06:58 PM 0.81 ftFirst Quarter06:38 AM06:04 PM
Mon 2201:29 AM 3.23 ft08:06 AM 1.07 ft01:54 PM 2.75 ft08:02 PM 0.79 ft06:38 AM06:05 PM
Tue 2302:37 AM 3.27 ft09:15 AM 1.01 ft03:03 PM 2.78 ft09:12 PM 0.71 ft06:37 AM06:05 PM
Wed 2403:47 AM 3.36 ft10:22 AM 0.87 ft04:13 PM 2.91 ft10:22 PM 0.57 ft06:36 AM06:06 PM
Thu 2504:52 AM 3.49 ft11:21 AM 0.67 ft05:17 PM 3.12 ft11:27 PM 0.39 ft06:35 AM06:06 PM
Fri 2605:52 AM 3.63 ft12:15 PM 0.46 ft06:16 PM 3.36 ft06:34 AM06:07 PM
Sat 2712:27 AM 0.21 ft06:47 AM 3.73 ft01:05 PM 0.27 ft07:10 PM 3.58 ft06:33 AM06:08 PM
Sun 2801:23 AM 0.08 ft07:38 AM 3.77 ft01:52 PM 0.14 ft08:01 PM 3.75 ftFull Moon06:32 AM06:08 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: