Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

January, 2010

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Fri 01 01:47 AM 0.14 ft 08:13 AM 3.92 ft 02:41 PM 0.21 ft 08:37 PM 3.30 ft 06:55 AM 05:27 PM
Sat 02 02:41 AM 0.09 ft 09:03 AM 3.89 ft 03:29 PM 0.14 ft 09:29 PM 3.37 ft 06:56 AM 05:27 PM
Sun 03 03:36 AM 0.11 ft 09:54 AM 3.78 ft 04:18 PM 0.12 ft 10:23 PM 3.40 ft 06:56 AM 05:28 PM
Mon 04 04:31 AM 0.19 ft 10:45 AM 3.59 ft 05:06 PM 0.15 ft 11:17 PM 3.39 ft 06:56 AM 05:29 PM
Tue 05 05:29 AM 0.32 ft 11:37 AM 3.37 ft 05:56 PM 0.23 ft 06:56 AM 05:29 PM
Wed 06 12:13 AM 3.35 ft 06:29 AM 0.47 ft 12:32 PM 3.13 ft 06:48 PM 0.32 ft 06:56 AM 05:30 PM
Thu 07 01:12 AM 3.29 ft 07:32 AM 0.61 ft 01:29 PM 2.92 ft 07:42 PM 0.43 ft Last Quarter 06:57 AM 05:31 PM
Fri 08 02:13 AM 3.23 ft 08:37 AM 0.72 ft 02:29 PM 2.75 ft 08:39 PM 0.52 ft 06:57 AM 05:32 PM
Sat 09 03:16 AM 3.20 ft 09:42 AM 0.78 ft 03:31 PM 2.65 ft 09:37 PM 0.57 ft 06:57 AM 05:32 PM
Sun 10 04:17 AM 3.20 ft 10:44 AM 0.79 ft 04:31 PM 2.62 ft 10:33 PM 0.59 ft 06:57 AM 05:33 PM
Mon 11 05:14 AM 3.22 ft 11:40 AM 0.77 ft 05:26 PM 2.64 ft 11:27 PM 0.58 ft 06:57 AM 05:34 PM
Tue 12 06:05 AM 3.26 ft 12:30 PM 0.73 ft 06:16 PM 2.70 ft 06:57 AM 05:35 PM
Wed 13 12:16 AM 0.56 ft 06:50 AM 3.30 ft 01:14 PM 0.69 ft 07:02 PM 2.77 ft 06:57 AM 05:35 PM
Thu 14 01:01 AM 0.54 ft 07:31 AM 3.32 ft 01:54 PM 0.65 ft 07:44 PM 2.84 ft 06:57 AM 05:36 PM
Fri 15 01:44 AM 0.54 ft 08:08 AM 3.33 ft 02:31 PM 0.63 ft 08:23 PM 2.90 ft New Moon 06:57 AM 05:37 PM
Sat 16 02:24 AM 0.57 ft 08:44 AM 3.31 ft 03:06 PM 0.62 ft 09:01 PM 2.94 ft 06:57 AM 05:38 PM
Sun 17 03:03 AM 0.62 ft 09:18 AM 3.27 ft 03:39 PM 0.64 ft 09:37 PM 2.97 ft 06:57 AM 05:39 PM
Mon 18 03:41 AM 0.69 ft 09:51 AM 3.20 ft 04:11 PM 0.66 ft 10:13 PM 2.99 ft 06:57 AM 05:39 PM
Tue 19 04:20 AM 0.77 ft 10:26 AM 3.11 ft 04:43 PM 0.70 ft 10:50 PM 3.00 ft 06:56 AM 05:40 PM
Wed 20 05:00 AM 0.86 ft 11:02 AM 3.01 ft 05:17 PM 0.73 ft 11:29 PM 3.02 ft 06:56 AM 05:41 PM
Thu 21 05:44 AM 0.94 ft 11:41 AM 2.91 ft 05:55 PM 0.76 ft 06:56 AM 05:42 PM
Fri 22 12:13 AM 3.03 ft 06:33 AM 1.00 ft 12:27 PM 2.80 ft 06:39 PM 0.77 ft 06:56 AM 05:42 PM
Sat 23 01:03 AM 3.06 ft 07:30 AM 1.04 ft 01:20 PM 2.71 ft 07:30 PM 0.76 ft First Quarter 06:55 AM 05:43 PM
Sun 24 02:01 AM 3.11 ft 08:35 AM 1.04 ft 02:21 PM 2.66 ft 08:30 PM 0.72 ft 06:55 AM 05:44 PM
Mon 25 03:05 AM 3.20 ft 09:42 AM 0.96 ft 03:27 PM 2.68 ft 09:33 PM 0.63 ft 06:55 AM 05:45 PM
Tue 26 04:10 AM 3.34 ft 10:47 AM 0.81 ft 04:33 PM 2.77 ft 10:38 PM 0.48 ft 06:55 AM 05:46 PM
Wed 27 05:12 AM 3.50 ft 11:46 AM 0.61 ft 05:35 PM 2.92 ft 11:40 PM 0.31 ft 06:54 AM 05:46 PM
Thu 28 06:11 AM 3.66 ft 12:40 PM 0.41 ft 06:33 PM 3.11 ft 06:54 AM 05:47 PM
Fri 29 12:39 AM 0.14 ft 07:05 AM 3.78 ft 01:30 PM 0.22 ft 07:28 PM 3.31 ft 06:53 AM 05:48 PM
Sat 30 01:35 AM 0.01 ft 07:57 AM 3.83 ft 02:19 PM 0.08 ft 08:20 PM 3.46 ft Full Moon 06:53 AM 05:49 PM
Sun 31 02:29 AM −0.05 ft 08:47 AM 3.79 ft 03:05 PM −0.00 ft 09:12 PM 3.57 ft 06:52 AM 05:49 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: