Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

December, 2009

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Tue 01 12:20 AM 0.64 ft 06:49 AM 3.93 ft 01:21 PM 0.72 ft 07:10 PM 3.22 ft 06:38 AM 05:15 PM
Wed 02 01:09 AM 0.53 ft 07:38 AM 4.02 ft 02:11 PM 0.63 ft 08:00 PM 3.26 ft Full Moon 06:39 AM 05:15 PM
Thu 03 01:59 AM 0.46 ft 08:27 AM 4.05 ft 03:00 PM 0.56 ft 08:51 PM 3.27 ft 06:40 AM 05:15 PM
Fri 04 02:51 AM 0.43 ft 09:18 AM 4.01 ft 03:50 PM 0.53 ft 09:44 PM 3.28 ft 06:40 AM 05:15 PM
Sat 05 03:45 AM 0.46 ft 10:10 AM 3.90 ft 04:41 PM 0.53 ft 10:38 PM 3.27 ft 06:41 AM 05:15 PM
Sun 06 04:42 AM 0.54 ft 11:03 AM 3.74 ft 05:33 PM 0.54 ft 11:37 PM 3.27 ft 06:42 AM 05:15 PM
Mon 07 05:43 AM 0.64 ft 12:00 PM 3.54 ft 06:27 PM 0.57 ft 06:43 AM 05:15 PM
Tue 08 12:38 AM 3.28 ft 06:48 AM 0.73 ft 12:59 PM 3.33 ft 07:23 PM 0.59 ft Last Quarter 06:43 AM 05:15 PM
Wed 09 01:40 AM 3.31 ft 07:56 AM 0.80 ft 02:00 PM 3.15 ft 08:18 PM 0.61 ft 06:44 AM 05:16 PM
Thu 10 02:43 AM 3.36 ft 09:04 AM 0.82 ft 03:02 PM 3.02 ft 09:14 PM 0.61 ft 06:45 AM 05:16 PM
Fri 11 03:44 AM 3.43 ft 10:09 AM 0.79 ft 04:02 PM 2.94 ft 10:08 PM 0.60 ft 06:45 AM 05:16 PM
Sat 12 04:42 AM 3.50 ft 11:08 AM 0.75 ft 04:59 PM 2.90 ft 11:00 PM 0.59 ft 06:46 AM 05:16 PM
Sun 13 05:35 AM 3.55 ft 12:02 PM 0.71 ft 05:50 PM 2.90 ft 11:49 PM 0.57 ft 06:47 AM 05:17 PM
Mon 14 06:23 AM 3.58 ft 12:51 PM 0.68 ft 06:38 PM 2.91 ft 06:47 AM 05:17 PM
Tue 15 12:36 AM 0.56 ft 07:08 AM 3.59 ft 01:35 PM 0.68 ft 07:23 PM 2.92 ft 06:48 AM 05:18 PM
Wed 16 01:20 AM 0.57 ft 07:50 AM 3.58 ft 02:17 PM 0.69 ft 08:05 PM 2.93 ft New Moon 06:48 AM 05:18 PM
Thu 17 02:02 AM 0.60 ft 08:30 AM 3.54 ft 02:57 PM 0.71 ft 08:45 PM 2.93 ft 06:49 AM 05:18 PM
Fri 18 02:42 AM 0.66 ft 09:07 AM 3.47 ft 03:35 PM 0.75 ft 09:25 PM 2.92 ft 06:49 AM 05:19 PM
Sat 19 03:23 AM 0.74 ft 09:44 AM 3.39 ft 04:12 PM 0.79 ft 10:05 PM 2.91 ft 06:50 AM 05:19 PM
Sun 20 04:03 AM 0.83 ft 10:20 AM 3.30 ft 04:47 PM 0.84 ft 10:44 PM 2.90 ft 06:51 AM 05:20 PM
Mon 21 04:45 AM 0.94 ft 10:57 AM 3.19 ft 05:23 PM 0.88 ft 11:25 PM 2.91 ft 06:51 AM 05:20 PM
Tue 22 05:29 AM 1.03 ft 11:36 AM 3.08 ft 06:01 PM 0.90 ft 06:52 AM 05:21 PM
Wed 23 12:09 AM 2.92 ft 06:17 AM 1.11 ft 12:18 PM 2.97 ft 06:41 PM 0.92 ft 06:52 AM 05:21 PM
Thu 24 12:56 AM 2.96 ft 07:10 AM 1.16 ft 01:06 PM 2.87 ft 07:25 PM 0.91 ft First Quarter 06:52 AM 05:22 PM
Fri 25 01:47 AM 3.03 ft 08:09 AM 1.17 ft 01:59 PM 2.80 ft 08:14 PM 0.88 ft 06:53 AM 05:22 PM
Sat 26 02:42 AM 3.13 ft 09:11 AM 1.12 ft 02:58 PM 2.76 ft 09:07 PM 0.81 ft 06:53 AM 05:23 PM
Sun 27 03:39 AM 3.26 ft 10:13 AM 1.01 ft 03:58 PM 2.77 ft 10:03 PM 0.70 ft 06:54 AM 05:23 PM
Mon 28 04:37 AM 3.42 ft 11:13 AM 0.87 ft 04:57 PM 2.82 ft 11:00 PM 0.56 ft 06:54 AM 05:24 PM
Tue 29 05:34 AM 3.58 ft 12:09 PM 0.70 ft 05:55 PM 2.92 ft 11:56 PM 0.41 ft 06:54 AM 05:25 PM
Wed 30 06:29 AM 3.74 ft 01:02 PM 0.53 ft 06:50 PM 3.03 ft 06:55 AM 05:25 PM
Thu 31 12:51 AM 0.27 ft 07:22 AM 3.85 ft 01:53 PM 0.38 ft 07:46 PM 3.19 ft Full Moon 06:55 AM 05:26 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: