Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm
| Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | High | Low |
High | Low |
High | Moon Phase | Sunrise | Sunset |
| Sun 01 | 01:11 AM 0.99 ft | 06:32 AM 3.95 ft | 12:58 PM 1.04 ft | 06:50 PM 3.50 ft | 06:17 AM | 05:25 PM | ||
| Mon 02 | 12:52 AM 0.90 ft | 07:14 AM 4.07 ft | 01:42 PM 0.95 ft | 07:33 PM 3.51 ft | Full Moon | 06:17 AM | 05:24 PM | |
| Tue 03 | 01:33 AM 0.82 ft | 07:57 AM 4.15 ft | 02:28 PM 0.90 ft | 08:18 PM 3.48 ft | 06:18 AM | 05:24 PM | ||
| Wed 04 | 02:17 AM 0.78 ft | 08:42 AM 4.18 ft | 03:15 PM 0.89 ft | 09:05 PM 3.44 ft | 06:19 AM | 05:23 PM | ||
| Thu 05 | 03:03 AM 0.78 ft | 09:30 AM 4.14 ft | 04:04 PM 0.91 ft | 09:54 PM 3.37 ft | 06:19 AM | 05:22 PM | ||
| Fri 06 | 03:53 AM 0.82 ft | 10:20 AM 4.05 ft | 04:57 PM 0.95 ft | 10:48 PM 3.31 ft | 06:20 AM | 05:22 PM | ||
| Sat 07 | 04:48 AM 0.89 ft | 11:16 AM 3.91 ft | 05:52 PM 0.98 ft | 11:48 PM 3.27 ft | 06:21 AM | 05:21 PM | ||
| Sun 08 | 05:50 AM 0.98 ft | 12:15 PM 3.75 ft | 06:51 PM 0.99 ft | 06:21 AM | 05:21 PM | |||
| Mon 09 | 12:52 AM 3.27 ft | 06:58 AM 1.05 ft | 01:19 PM 3.60 ft | 07:51 PM 0.97 ft | Last Quarter | 06:22 AM | 05:20 PM | |
| Tue 10 | 02:00 AM 3.34 ft | 08:10 AM 1.06 ft | 02:25 PM 3.48 ft | 08:50 PM 0.91 ft | 06:23 AM | 05:20 PM | ||
| Wed 11 | 03:06 AM 3.46 ft | 09:21 AM 1.01 ft | 03:29 PM 3.41 ft | 09:46 PM 0.83 ft | 06:24 AM | 05:19 PM | ||
| Thu 12 | 04:07 AM 3.62 ft | 10:26 AM 0.92 ft | 04:28 PM 3.36 ft | 10:38 PM 0.75 ft | 06:24 AM | 05:19 PM | ||
| Fri 13 | 05:03 AM 3.77 ft | 11:25 AM 0.83 ft | 05:23 PM 3.34 ft | 11:28 PM 0.68 ft | 06:25 AM | 05:18 PM | ||
| Sat 14 | 05:54 AM 3.89 ft | 12:18 PM 0.75 ft | 06:12 PM 3.33 ft | 06:26 AM | 05:18 PM | |||
| Sun 15 | 12:14 AM 0.64 ft | 06:42 AM 3.95 ft | 01:07 PM 0.72 ft | 06:59 PM 3.30 ft | 06:26 AM | 05:17 PM | ||
| Mon 16 | 12:58 AM 0.64 ft | 07:26 AM 3.96 ft | 01:53 PM 0.73 ft | 07:43 PM 3.27 ft | New Moon | 06:27 AM | 05:17 PM | |
| Tue 17 | 01:41 AM 0.67 ft | 08:09 AM 3.92 ft | 02:36 PM 0.78 ft | 08:25 PM 3.22 ft | 06:28 AM | 05:17 PM | ||
| Wed 18 | 02:22 AM 0.73 ft | 08:50 AM 3.84 ft | 03:18 PM 0.86 ft | 09:07 PM 3.16 ft | 06:29 AM | 05:16 PM | ||
| Thu 19 | 03:03 AM 0.82 ft | 09:30 AM 3.73 ft | 04:00 PM 0.96 ft | 09:48 PM 3.10 ft | 06:29 AM | 05:16 PM | ||
| Fri 20 | 03:45 AM 0.93 ft | 10:10 AM 3.60 ft | 04:41 PM 1.06 ft | 10:30 PM 3.03 ft | 06:30 AM | 05:16 PM | ||
| Sat 21 | 04:27 AM 1.06 ft | 10:50 AM 3.47 ft | 05:23 PM 1.14 ft | 11:14 PM 2.98 ft | 06:31 AM | 05:16 PM | ||
| Sun 22 | 05:12 AM 1.18 ft | 11:32 AM 3.35 ft | 06:05 PM 1.20 ft | 06:32 AM | 05:15 PM | |||
| Mon 23 | 12:02 AM 2.96 ft | 06:02 AM 1.30 ft | 12:16 PM 3.23 ft | 06:49 PM 1.23 ft | 06:32 AM | 05:15 PM | ||
| Tue 24 | 12:52 AM 2.97 ft | 06:56 AM 1.38 ft | 01:05 PM 3.14 ft | 07:35 PM 1.23 ft | First Quarter | 06:33 AM | 05:15 PM | |
| Wed 25 | 01:46 AM 3.03 ft | 07:55 AM 1.40 ft | 01:57 PM 3.07 ft | 08:21 PM 1.19 ft | 06:34 AM | 05:15 PM | ||
| Thu 26 | 02:39 AM 3.13 ft | 08:55 AM 1.37 ft | 02:51 PM 3.04 ft | 09:09 PM 1.12 ft | 06:35 AM | 05:15 PM | ||
| Fri 27 | 03:32 AM 3.27 ft | 09:54 AM 1.28 ft | 03:45 PM 3.04 ft | 09:57 PM 1.02 ft | 06:35 AM | 05:15 PM | ||
| Sat 28 | 04:23 AM 3.44 ft | 10:49 AM 1.15 ft | 04:38 PM 3.08 ft | 10:45 PM 0.90 ft | 06:36 AM | 05:15 PM | ||
| Sun 29 | 05:12 AM 3.62 ft | 11:42 AM 1.00 ft | 05:30 PM 3.12 ft | 11:33 PM 0.77 ft | 06:37 AM | 05:15 PM | ||
| Mon 30 | 06:00 AM 3.79 ft | 12:32 PM 0.85 ft | 06:20 PM 3.18 ft | 06:37 AM | 05:15 PM | |||
* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".
Back to Bahamas Vacation Home page
Number of times the tide table has been accessed since January
1, 1999: