Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

October, 2009

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Thu 01 12:39 AM 1.31 ft 06:48 AM 3.60 ft 12:58 PM 1.34 ft 07:03 PM 3.65 ft 07:00 AM 06:54 PM
Fri 02 01:17 AM 1.20 ft 07:29 AM 3.77 ft 01:42 PM 1.24 ft 07:43 PM 3.70 ft 07:00 AM 06:52 PM
Sat 03 01:53 AM 1.11 ft 08:07 AM 3.92 ft 02:24 PM 1.16 ft 08:22 PM 3.71 ft 07:01 AM 06:51 PM
Sun 04 02:28 AM 1.04 ft 08:44 AM 4.04 ft 03:05 PM 1.10 ft 09:01 PM 3.70 ft Full Moon 07:01 AM 06:50 PM
Mon 05 03:04 AM 1.00 ft 09:22 AM 4.12 ft 03:47 PM 1.09 ft 09:40 PM 3.65 ft 07:02 AM 06:49 PM
Tue 06 03:42 AM 0.99 ft 10:02 AM 4.15 ft 04:30 PM 1.11 ft 10:22 PM 3.57 ft 07:02 AM 06:48 PM
Wed 07 04:22 AM 1.00 ft 10:45 AM 4.14 ft 05:17 PM 1.16 ft 11:07 PM 3.47 ft 07:03 AM 06:47 PM
Thu 08 05:06 AM 1.05 ft 11:33 AM 4.07 ft 06:08 PM 1.23 ft 11:57 PM 3.36 ft 07:03 AM 06:46 PM
Fri 09 05:57 AM 1.11 ft 12:26 PM 3.98 ft 07:05 PM 1.30 ft 07:04 AM 06:45 PM
Sat 10 12:55 AM 3.27 ft 06:55 AM 1.19 ft 01:27 PM 3.87 ft 08:08 PM 1.32 ft 07:04 AM 06:44 PM
Sun 11 02:00 AM 3.24 ft 08:03 AM 1.25 ft 02:34 PM 3.77 ft 09:14 PM 1.28 ft Last Quarter 07:05 AM 06:43 PM
Mon 12 03:12 AM 3.29 ft 09:17 AM 1.24 ft 03:44 PM 3.73 ft 10:17 PM 1.18 ft 07:05 AM 06:42 PM
Tue 13 04:22 AM 3.44 ft 10:31 AM 1.16 ft 04:50 PM 3.72 ft 11:15 PM 1.03 ft 07:06 AM 06:41 PM
Wed 14 05:25 AM 3.65 ft 11:38 AM 1.03 ft 05:50 PM 3.74 ft 07:06 AM 06:40 PM
Thu 15 12:07 AM 0.89 ft 06:22 AM 3.87 ft 12:38 PM 0.89 ft 06:45 PM 3.75 ft 07:07 AM 06:39 PM
Fri 16 12:55 AM 0.77 ft 07:14 AM 4.06 ft 01:32 PM 0.78 ft 07:34 PM 3.75 ft 07:07 AM 06:38 PM
Sat 17 01:41 AM 0.69 ft 08:02 AM 4.19 ft 02:22 PM 0.72 ft 08:21 PM 3.71 ft 07:08 AM 06:37 PM
Sun 18 02:24 AM 0.67 ft 08:47 AM 4.23 ft 03:10 PM 0.74 ft 09:05 PM 3.64 ft New Moon 07:08 AM 06:36 PM
Mon 19 03:06 AM 0.71 ft 09:30 AM 4.20 ft 03:55 PM 0.81 ft 09:48 PM 3.54 ft 07:09 AM 06:35 PM
Tue 20 03:47 AM 0.79 ft 10:13 AM 4.11 ft 04:40 PM 0.94 ft 10:30 PM 3.43 ft 07:10 AM 06:34 PM
Wed 21 04:29 AM 0.91 ft 10:55 AM 3.97 ft 05:24 PM 1.09 ft 11:13 PM 3.31 ft 07:10 AM 06:34 PM
Thu 22 05:11 AM 1.06 ft 11:38 AM 3.81 ft 06:10 PM 1.25 ft 11:57 PM 3.19 ft 07:11 AM 06:33 PM
Fri 23 05:55 AM 1.22 ft 12:23 PM 3.64 ft 06:57 PM 1.39 ft 07:11 AM 06:32 PM
Sat 24 12:45 AM 3.10 ft 06:43 AM 1.37 ft 01:11 PM 3.50 ft 07:47 PM 1.48 ft 07:12 AM 06:31 PM
Sun 25 01:38 AM 3.05 ft 07:37 AM 1.49 ft 02:02 PM 3.39 ft 08:39 PM 1.52 ft First Quarter 07:12 AM 06:30 PM
Mon 26 02:35 AM 3.05 ft 08:37 AM 1.57 ft 02:57 PM 3.33 ft 09:31 PM 1.51 ft 07:13 AM 06:29 PM
Tue 27 03:35 AM 3.12 ft 09:39 AM 1.58 ft 03:52 PM 3.31 ft 10:21 PM 1.44 ft 07:14 AM 06:29 PM
Wed 28 04:30 AM 3.25 ft 10:39 AM 1.53 ft 04:46 PM 3.33 ft 11:06 PM 1.34 ft 07:14 AM 06:28 PM
Thu 29 05:21 AM 3.42 ft 11:35 AM 1.43 ft 05:35 PM 3.37 ft 11:50 PM 1.23 ft 07:15 AM 06:27 PM
Fri 30 06:07 AM 3.60 ft 12:25 PM 1.30 ft 06:22 PM 3.42 ft 07:15 AM 06:26 PM
Sat 31 12:31 AM 1.11 ft 06:50 AM 3.78 ft 01:12 PM 1.16 ft 07:06 PM 3.47 ft 07:16 AM 06:26 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: