Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm
| Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | High | Low |
High | Low |
High | Moon Phase | Sunrise | Sunset |
| Tue 01 | 04:50 AM / 3.22 ft | 11:17 AM / 1.20 ft | 05:16 PM / 3.09 ft | 11:29 PM / 1.06 ft | 06:58 AM | 07:25 PM | ||
| Wed 02 | 05:45 AM / 3.33 ft | 12:05 PM / 1.04 ft | 06:10 PM / 3.32 ft | 06:57 AM | 07:25 PM | |||
| Thu 03 | 12:26 AM / 0.88 ft | 06:37 AM / 3.44 ft | 12:51 PM / 0.85 ft | 07:00 PM / 3.57 ft | 06:56 AM | 07:26 PM | ||
| Fri 04 | 01:18 AM / 0.69 ft | 07:26 AM / 3.53 ft | 01:35 PM / 0.68 ft | 07:47 PM / 3.80 ft | 06:55 AM | 07:26 PM | ||
| Sat 05 | 02:09 AM / 0.53 ft | 08:13 AM / 3.59 ft | 02:19 PM / 0.54 ft | 08:34 PM / 3.98 ft | New Moon | 06:54 AM | 07:27 PM | |
| Sun 06 | 02:58 AM / 0.42 ft | 09:00 AM / 3.60 ft | 03:03 PM / 0.45 ft | 09:21 PM / 4.09 ft | 06:53 AM | 07:27 PM | ||
| Mon 07 | 03:48 AM / 0.39 ft | 09:47 AM / 3.56 ft | 03:49 PM / 0.42 ft | 10:10 PM / 4.10 ft | 06:52 AM | 07:27 PM | ||
| Tue 08 | 04:39 AM / 0.44 ft | 10:36 AM / 3.47 ft | 04:37 PM / 0.45 ft | 11:00 PM / 4.03 ft | 06:51 AM | 07:28 PM | ||
| Wed 09 | 05:32 AM / 0.54 ft | 11:27 AM / 3.35 ft | 05:29 PM / 0.54 ft | 11:55 PM / 3.88 ft | 06:50 AM | 07:28 PM | ||
| Thu 10 | 06:28 AM / 0.69 ft | 12:23 PM / 3.21 ft | 06:26 PM / 0.66 ft | 06:48 AM | 07:29 PM | |||
| Fri 11 | 12:54 AM / 3.70 ft | 07:28 AM / 0.83 ft | 01:23 PM / 3.10 ft | 07:28 PM / 0.80 ft | 06:47 AM | 07:29 PM | ||
| Sat 12 | 01:59 AM / 3.52 ft | 08:32 AM / 0.94 ft | 02:30 PM / 3.04 ft | 08:38 PM / 0.90 ft | First Quarter | 06:46 AM | 07:30 PM | |
| Sun 13 | 03:08 AM / 3.38 ft | 09:38 AM / 0.98 ft | 03:40 PM / 3.06 ft | 09:50 PM / 0.94 ft | 06:45 AM | 07:30 PM | ||
| Mon 14 | 04:17 AM / 3.30 ft | 10:39 AM / 0.97 ft | 04:46 PM / 3.15 ft | 10:58 PM / 0.91 ft | 06:44 AM | 07:31 PM | ||
| Tue 15 | 05:19 AM / 3.27 ft | 11:34 AM / 0.92 ft | 05:45 PM / 3.29 ft | 11:59 PM / 0.85 ft | 06:43 AM | 07:32 PM | ||
| Wed 16 | 06:14 AM / 3.27 ft | 12:23 PM / 0.87 ft | 06:36 PM / 3.44 ft | 06:43 AM | 07:32 PM | |||
| Thu 17 | 12:53 AM / 0.78 ft | 07:02 AM / 3.28 ft | 01:06 PM / 0.82 ft | 07:21 PM / 3.56 ft | 06:42 AM | 07:32 PM | ||
| Fri 18 | 01:40 AM / 0.73 ft | 07:44 AM / 3.28 ft | 01:45 PM / 0.80 ft | 08:02 PM / 3.65 ft | 06:41 AM | 07:33 PM | ||
| Sat 19 | 02:23 AM / 0.71 ft | 08:24 AM / 3.27 ft | 02:22 PM / 0.80 ft | 08:40 PM / 3.69 ft | 06:40 AM | 07:33 PM | ||
| Sun 20 | 03:03 AM / 0.73 ft | 09:01 AM / 3.25 ft | 02:58 PM / 0.83 ft | 09:17 PM / 3.69 ft | Full Moon | 06:39 AM | 07:34 PM | |
| Mon 21 | 03:42 AM / 0.79 ft | 09:37 AM / 3.22 ft | 03:33 PM / 0.88 ft | 09:52 PM / 3.65 ft | 06:38 AM | 07:34 PM | ||
| Tue 22 | 04:19 AM / 0.88 ft | 10:13 AM / 3.17 ft | 04:09 PM / 0.95 ft | 10:27 PM / 3.58 ft | 06:37 AM | 07:35 PM | ||
| Wed 23 | 04:57 AM / 0.99 ft | 10:49 AM / 3.11 ft | 04:45 PM / 1.03 ft | 11:04 PM / 3.50 ft | 06:36 AM | 07:35 PM | ||
| Thu 24 | 05:35 AM / 1.10 ft | 11:26 AM / 3.04 ft | 05:23 PM / 1.12 ft | 11:42 PM / 3.42 ft | 06:35 AM | 07:36 PM | ||
| Fri 25 | 06:15 AM / 1.21 ft | 12:07 PM / 2.98 ft | 06:05 PM / 1.21 ft | 06:34 AM | 07:37 PM | |||
| Sat 26 | 12:24 AM / 3.34 ft | 07:00 AM / 1.29 ft | 12:53 PM / 2.94 ft | 06:52 PM / 1.28 ft | 06:33 AM | 07:37 PM | ||
| Sun 27 | 01:12 AM / 3.27 ft | 07:48 AM / 1.33 ft | 01:44 PM / 2.94 ft | 07:48 PM / 1.32 ft | 06:33 AM | 07:38 PM | ||
| Mon 28 | 02:06 AM / 3.22 ft | 08:40 AM / 1.32 ft | 02:41 PM / 3.00 ft | 08:50 PM / 1.31 ft | Last Quarter | 06:32 AM | 07:38 PM | |
| Tue 29 | 03:05 AM / 3.21 ft | 09:34 AM / 1.25 ft | 03:41 PM / 3.13 ft | 09:55 PM / 1.23 ft | 06:31 AM | 07:39 PM | ||
| Wed 30 | 04:05 AM / 3.23 ft | 10:26 AM / 1.13 ft | 04:39 PM / 3.32 ft | 10:59 PM / 1.08 ft | 06:30 AM | 07:39 PM | ||
* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".
Back to Bahamas Vacation Home page
Number of times the tide table has been accessed since January 1, 1999: