Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

February, 2008

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Fri 01 03:23 AM / 2.92 ft 09:57 AM / 1.16 ft 03:36 PM / 2.50 ft 09:41 PM / 0.91 ft 06:52 AM 05:50 PM 12:52 PM
Sat 02 04:21 AM / 2.99 ft 10:54 AM / 1.11 ft 04:34 PM / 2.55 ft 10:37 PM / 0.86 ft 06:52 AM 05:51 PM 01:42 PM
Sun 03 05:14 AM / 3.11 ft 11:45 AM / 1.00 ft 05:28 PM / 2.65 ft 11:29 PM / 0.77 ft 06:51 AM 05:51 PM 02:36 PM
Mon 04 06:02 AM / 3.24 ft 12:31 PM / 0.87 ft 06:18 PM / 2.78 ft 06:51 AM 05:52 PM 03:34 PM
Tue 05 12:19 AM / 0.67 ft 06:46 AM / 3.36 ft 01:13 PM / 0.73 ft 07:03 PM / 2.93 ft 06:50 AM 05:53 PM 04:35 PM
Wed 06 01:05 AM / 0.57 ft 07:27 AM / 3.46 ft 01:51 PM / 0.61 ft 07:46 PM / 3.07 ft New Moon 06:50 AM 05:53 PM 05:36 PM
Thu 07 01:50 AM / 0.49 ft 08:08 AM / 3.52 ft 02:29 PM / 0.50 ft 08:28 PM / 3.21 ft 06:49 AM 05:54 PM 06:37 PM
Fri 08 02:35 AM / 0.43 ft 08:48 AM / 3.52 ft 03:06 PM / 0.42 ft 09:10 PM / 3.33 ft 06:48 AM 05:55 PM 07:37 PM
Sat 09 03:20 AM / 0.41 ft 09:29 AM / 3.47 ft 03:44 PM / 0.38 ft 09:52 PM / 3.42 ft 06:48 AM 05:56 PM 08:37 PM
Sun 10 04:07 AM / 0.43 ft 10:12 AM / 3.36 ft 04:24 PM / 0.37 ft 10:38 PM / 3.46 ft 06:47 AM 05:56 PM 09:38 PM
Mon 11 04:57 AM / 0.50 ft 10:58 AM / 3.21 ft 05:08 PM / 0.40 ft 11:27 PM / 3.45 ft 06:46 AM 05:57 PM 10:41 PM
Tue 12 05:51 AM / 0.61 ft 11:48 AM / 3.03 ft 05:57 PM / 0.46 ft 06:46 AM 05:58 PM 11:47 PM
Wed 13 12:22 AM / 3.40 ft 06:52 AM / 0.73 ft 12:44 PM / 2.86 ft 06:52 PM / 0.53 ft First Quarter 06:45 AM 05:58 PM
Thu 14 01:25 AM / 3.33 ft 08:00 AM / 0.83 ft 01:48 PM / 2.72 ft 07:56 PM / 0.59 ft 06:44 AM 05:59 PM 12:54 AM
Fri 15 02:34 AM / 3.28 ft 09:12 AM / 0.86 ft 02:58 PM / 2.67 ft 09:05 PM / 0.61 ft 06:44 AM 06:00 PM 02:02 AM
Sat 16 03:47 AM / 3.29 ft 10:22 AM / 0.81 ft 04:10 PM / 2.70 ft 10:15 PM / 0.56 ft 06:43 AM 06:00 PM 03:06 AM
Sun 17 04:55 AM / 3.36 ft 11:25 AM / 0.70 ft 05:16 PM / 2.82 ft 11:21 PM / 0.47 ft 06:42 AM 06:01 PM 04:05 AM
Mon 18 05:56 AM / 3.44 ft 12:20 PM / 0.57 ft 06:14 PM / 2.98 ft 06:41 AM 06:02 PM 04:56 AM
Tue 19 12:20 AM / 0.37 ft 06:48 AM / 3.50 ft 01:08 PM / 0.47 ft 07:06 PM / 3.14 ft 06:40 AM 06:02 PM 05:40 AM
Wed 20 01:13 AM / 0.30 ft 07:35 AM / 3.52 ft 01:52 PM / 0.39 ft 07:53 PM / 3.27 ft Full Moon 06:40 AM 06:03 PM 06:18 AM
Thu 21 02:01 AM / 0.28 ft 08:18 AM / 3.49 ft 02:31 PM / 0.37 ft 08:36 PM / 3.36 ft 06:39 AM 06:04 PM 06:52 AM
Fri 22 02:46 AM / 0.32 ft 08:58 AM / 3.41 ft 03:08 PM / 0.40 ft 09:17 PM / 3.39 ft 06:38 AM 06:04 PM 07:23 AM
Sat 23 03:29 AM / 0.41 ft 09:35 AM / 3.30 ft 03:44 PM / 0.47 ft 09:56 PM / 3.38 ft 06:37 AM 06:05 PM 07:53 AM
Sun 24 04:11 AM / 0.55 ft 10:12 AM / 3.17 ft 04:19 PM / 0.57 ft 10:34 PM / 3.32 ft 06:36 AM 06:05 PM 08:23 AM
Mon 25 04:52 AM / 0.71 ft 10:49 AM / 3.03 ft 04:55 PM / 0.69 ft 11:12 PM / 3.23 ft 06:35 AM 06:06 PM 08:54 AM
Tue 26 05:34 AM / 0.89 ft 11:27 AM / 2.89 ft 05:32 PM / 0.81 ft 11:54 PM / 3.13 ft 06:34 AM 06:07 PM 09:27 AM
Wed 27 06:19 AM / 1.06 ft 12:08 PM / 2.77 ft 06:14 PM / 0.93 ft 06:33 AM 06:07 PM 10:04 AM
Thu 28 12:40 AM / 3.04 ft 07:10 AM / 1.21 ft 12:56 PM / 2.67 ft 07:02 PM / 1.03 ft Last Quarter 06:32 AM 06:08 PM 10:46 AM
Fri 29 01:33 AM / 2.98 ft 08:08 AM / 1.30 ft 01:51 PM / 2.61 ft 07:58 PM / 1.09 ft 06:32 AM 06:08 PM 11:32 AM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: