Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm
| Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | High | Low |
High | Low |
High | Moon Phase | Sunrise | Sunset |
| Tue 01 | 02:24 AM / 3.00 ft | 08:46 AM / 1.05 ft | 02:34 PM / 2.63 ft | 08:44 PM / 0.83 ft | 06:55 AM | 05:26 PM | ||
| Wed 02 | 03:18 AM / 3.02 ft | 09:44 AM / 1.07 ft | 03:28 PM / 2.58 ft | 09:33 PM / 0.84 ft | 06:56 AM | 05:27 PM | ||
| Thu 03 | 04:11 AM / 3.06 ft | 10:39 AM / 1.06 ft | 04:21 PM / 2.58 ft | 10:23 PM / 0.83 ft | 06:56 AM | 05:28 PM | ||
| Fri 04 | 05:01 AM / 3.14 ft | 11:31 AM / 1.00 ft | 05:12 PM / 2.62 ft | 11:12 PM / 0.78 ft | 06:56 AM | 05:28 PM | ||
| Sat 05 | 05:48 AM / 3.22 ft | 12:18 PM / 0.93 ft | 06:00 PM / 2.69 ft | 11:59 PM / 0.73 ft | 06:56 AM | 05:29 PM | ||
| Sun 06 | 06:32 AM / 3.32 ft | 01:02 PM / 0.84 ft | 06:46 PM / 2.76 ft | 06:56 AM | 05:30 PM | |||
| Mon 07 | 12:43 AM / 0.67 ft | 07:13 AM / 3.40 ft | 01:43 PM / 0.76 ft | 07:29 PM / 2.83 ft | 06:57 AM | 05:31 PM | ||
| Tue 08 | 01:27 AM / 0.62 ft | 07:53 AM / 3.46 ft | 02:22 PM / 0.68 ft | 08:11 PM / 2.89 ft | New Moon | 06:57 AM | 05:31 PM | |
| Wed 09 | 02:09 AM / 0.59 ft | 08:31 AM / 3.49 ft | 03:00 PM / 0.62 ft | 08:52 PM / 2.96 ft | 06:57 AM | 05:32 PM | ||
| Thu 10 | 02:51 AM / 0.57 ft | 09:10 AM / 3.49 ft | 03:36 PM / 0.57 ft | 09:33 PM / 3.02 ft | 06:57 AM | 05:33 PM | ||
| Fri 11 | 03:34 AM / 0.58 ft | 09:49 AM / 3.44 ft | 04:14 PM / 0.54 ft | 10:15 PM / 3.09 ft | 06:57 AM | 05:34 PM | ||
| Sat 12 | 04:20 AM / 0.60 ft | 10:31 AM / 3.34 ft | 04:53 PM / 0.51 ft | 11:00 PM / 3.15 ft | 06:57 AM | 05:34 PM | ||
| Sun 13 | 05:11 AM / 0.65 ft | 11:16 AM / 3.20 ft | 05:35 PM / 0.51 ft | 11:49 PM / 3.20 ft | 06:57 AM | 05:35 PM | ||
| Mon 14 | 06:06 AM / 0.71 ft | 12:06 PM / 3.04 ft | 06:22 PM / 0.51 ft | 06:57 AM | 05:36 PM | |||
| Tue 15 | 12:43 AM / 3.23 ft | 07:07 AM / 0.76 ft | 01:02 PM / 2.89 ft | 07:15 PM / 0.52 ft | First Quarter | 06:57 AM | 05:37 PM | |
| Wed 16 | 01:44 AM / 3.26 ft | 08:15 AM / 0.80 ft | 02:04 PM / 2.75 ft | 08:14 PM / 0.52 ft | 06:57 AM | 05:37 PM | ||
| Thu 17 | 02:50 AM / 3.31 ft | 09:25 AM / 0.78 ft | 03:12 PM / 2.68 ft | 09:18 PM / 0.48 ft | 06:57 AM | 05:38 PM | ||
| Fri 18 | 03:58 AM / 3.37 ft | 10:34 AM / 0.70 ft | 04:20 PM / 2.69 ft | 10:24 PM / 0.41 ft | 06:57 AM | 05:39 PM | ||
| Sat 19 | 05:04 AM / 3.47 ft | 11:38 AM / 0.58 ft | 05:25 PM / 2.76 ft | 11:27 PM / 0.32 ft | 06:57 AM | 05:40 PM | ||
| Sun 20 | 06:05 AM / 3.56 ft | 12:36 PM / 0.45 ft | 06:25 PM / 2.88 ft | 06:56 AM | 05:41 PM | |||
| Mon 21 | 12:27 AM / 0.22 ft | 07:00 AM / 3.63 ft | 01:27 PM / 0.34 ft | 07:19 PM / 3.00 ft | 06:56 AM | 05:41 PM | ||
| Tue 22 | 01:22 AM / 0.16 ft | 07:51 AM / 3.65 ft | 02:15 PM / 0.27 ft | 08:11 PM / 3.10 ft | Full Moon | 06:56 AM | 05:42 PM | |
| Wed 23 | 02:14 AM / 0.15 ft | 08:38 AM / 3.61 ft | 02:59 PM / 0.25 ft | 08:58 PM / 3.17 ft | 06:56 AM | 05:43 PM | ||
| Thu 24 | 03:04 AM / 0.20 ft | 09:22 AM / 3.50 ft | 03:41 PM / 0.27 ft | 09:44 PM / 3.19 ft | 06:55 AM | 05:44 PM | ||
| Fri 25 | 03:51 AM / 0.30 ft | 10:04 AM / 3.35 ft | 04:21 PM / 0.34 ft | 10:28 PM / 3.18 ft | 06:55 AM | 05:44 PM | ||
| Sat 26 | 04:38 AM / 0.45 ft | 10:45 AM / 3.18 ft | 05:00 PM / 0.44 ft | 11:11 PM / 3.14 ft | 06:55 AM | 05:45 PM | ||
| Sun 27 | 05:24 AM / 0.62 ft | 11:26 AM / 2.99 ft | 05:38 PM / 0.56 ft | 11:55 PM / 3.07 ft | 06:54 AM | 05:46 PM | ||
| Mon 28 | 06:12 AM / 0.79 ft | 12:07 PM / 2.82 ft | 06:18 PM / 0.67 ft | 06:54 AM | 05:47 PM | |||
| Tue 29 | 12:41 AM / 3.00 ft | 07:02 AM / 0.96 ft | 12:52 PM / 2.67 ft | 07:02 PM / 0.78 ft | 06:54 AM | 05:47 PM | ||
| Wed 30 | 01:31 AM / 2.94 ft | 07:57 AM / 1.08 ft | 01:41 PM / 2.56 ft | 07:50 PM / 0.87 ft | Last Quarter | 06:53 AM | 05:48 PM | |
| Thu 31 | 02:25 AM / 2.91 ft | 08:56 AM / 1.16 ft | 02:37 PM / 2.50 ft | 08:44 PM / 0.91 ft | 06:53 AM | 05:49 PM | ||
* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".
Back to Bahamas Vacation Home page
Number of times the tide table has been accessed since January 1, 1999: