Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

December, 2007

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Sat 01 01:19 AM / 3.06 ft 07:25 AM / 1.04 ft 01:39 PM / 3.15 ft 08:02 PM / 0.93 ft Last Quarter 06:38 AM 05:15 PM
Sun 02 02:18 AM / 3.08 ft 08:30 AM / 1.12 ft 02:35 PM / 3.00 ft 08:52 PM / 0.96 ft 06:38 AM 05:15 PM
Mon 03 03:15 AM / 3.14 ft 09:31 AM / 1.14 ft 03:29 PM / 2.92 ft 09:40 PM / 0.96 ft 06:39 AM 05:15 PM
Tue 04 04:08 AM / 3.23 ft 10:28 AM / 1.12 ft 04:20 PM / 2.87 ft 10:25 PM / 0.94 ft 06:40 AM 05:15 PM
Wed 05 04:56 AM / 3.32 ft 11:19 AM / 1.07 ft 05:07 PM / 2.87 ft 11:09 PM / 0.91 ft 06:41 AM 05:15 PM
Thu 06 05:40 AM / 3.40 ft 12:05 PM / 1.02 ft 05:52 PM / 2.89 ft 11:51 PM / 0.88 ft 06:42 AM 05:15 PM
Fri 07 06:22 AM / 3.47 ft 12:48 PM / 0.97 ft 06:34 PM / 2.92 ft 06:42 AM 05:15 PM
Sat 08 12:32 AM / 0.84 ft 07:01 AM / 3.53 ft 01:30 PM / 0.93 ft 07:15 PM / 2.94 ft 06:43 AM 05:15 PM
Sun 09 01:11 AM / 0.83 ft 07:39 AM / 3.56 ft 02:10 PM / 0.91 ft 07:55 PM / 2.95 ft New Moon 06:44 AM 05:16 PM
Mon 10 01:50 AM / 0.82 ft 08:17 AM / 3.57 ft 02:49 PM / 0.90 ft 08:35 PM / 2.94 ft 06:44 AM 05:16 PM
Tue 11 02:29 AM / 0.83 ft 08:54 AM / 3.57 ft 03:28 PM / 0.89 ft 09:15 PM / 2.93 ft 06:45 AM 05:16 PM
Wed 12 03:09 AM / 0.86 ft 09:32 AM / 3.54 ft 04:06 PM / 0.89 ft 09:56 PM / 2.92 ft 06:46 AM 05:16 PM
Thu 13 03:51 AM / 0.89 ft 10:12 AM / 3.49 ft 04:46 PM / 0.88 ft 10:39 PM / 2.94 ft 06:46 AM 05:17 PM
Fri 14 04:36 AM / 0.92 ft 10:54 AM / 3.42 ft 05:26 PM / 0.86 ft 11:26 PM / 2.98 ft 06:47 AM 05:17 PM
Sat 15 05:27 AM / 0.96 ft 11:41 AM / 3.32 ft 06:10 PM / 0.82 ft 06:47 AM 05:17 PM
Sun 16 12:17 AM / 3.05 ft 06:25 AM / 0.97 ft 12:33 PM / 3.20 ft 06:58 PM / 0.77 ft 06:48 AM 05:18 PM
Mon 17 01:13 AM / 3.16 ft 07:29 AM / 0.96 ft 01:30 PM / 3.09 ft 07:50 PM / 0.71 ft First Quarter 06:49 AM 05:18 PM
Tue 18 02:13 AM / 3.29 ft 08:36 AM / 0.91 ft 02:32 PM / 3.00 ft 08:45 PM / 0.62 ft 06:49 AM 05:19 PM
Wed 19 03:14 AM / 3.44 ft 09:44 AM / 0.81 ft 03:34 PM / 2.95 ft 09:43 PM / 0.52 ft 06:50 AM 05:19 PM
Thu 20 04:16 AM / 3.60 ft 10:49 AM / 0.68 ft 04:37 PM / 2.95 ft 10:41 PM / 0.41 ft 06:50 AM 05:19 PM
Fri 21 05:16 AM / 3.74 ft 11:49 AM / 0.55 ft 05:37 PM / 2.98 ft 11:39 PM / 0.30 ft 06:51 AM 05:20 PM
Sat 22 06:14 AM / 3.85 ft 12:46 PM / 0.44 ft 06:35 PM / 3.03 ft 06:51 AM 05:20 PM
Sun 23 12:35 AM / 0.21 ft 07:09 AM / 3.91 ft 01:41 PM / 0.36 ft 07:30 PM / 3.07 ft Full Moon 06:52 AM 05:21 PM
Mon 24 01:30 AM / 0.17 ft 08:02 AM / 3.91 ft 02:32 PM / 0.32 ft 08:23 PM / 3.10 ft 06:52 AM 05:21 PM
Tue 25 02:23 AM / 0.18 ft 08:53 AM / 3.83 ft 03:22 PM / 0.33 ft 09:15 PM / 3.11 ft 06:53 AM 05:22 PM
Wed 26 03:16 AM / 0.26 ft 09:43 AM / 3.70 ft 04:10 PM / 0.37 ft 10:06 PM / 3.09 ft 06:53 AM 05:23 PM
Thu 27 04:09 AM / 0.38 ft 10:31 AM / 3.51 ft 04:56 PM / 0.45 ft 10:57 PM / 3.06 ft 06:54 AM 05:23 PM
Fri 28 05:01 AM / 0.54 ft 11:18 AM / 3.30 ft 05:41 PM / 0.55 ft 11:48 PM / 3.02 ft 06:54 AM 05:24 PM
Sat 29 05:55 AM / 0.71 ft 12:05 PM / 3.09 ft 06:26 PM / 0.65 ft 06:54 AM 05:24 PM
Sun 30 12:40 AM / 2.98 ft 06:51 AM / 0.87 ft 12:54 PM / 2.89 ft 07:11 PM / 0.74 ft 06:55 AM 05:25 PM
Mon 31 01:32 AM / 2.96 ft 07:49 AM / 0.99 ft 01:44 PM / 2.73 ft 07:56 PM / 0.78 ft Last Quarter 06:55 AM 05:26 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: