Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm
| Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | High | Low |
High | Low |
High | Moon Phase | Sunrise | Sunset |
| Sat 01 | 05:27 AM / 0.67 ft | 11:50 AM / 4.16 ft | 06:18 PM / 0.89 ft | 06:47 AM | 07:27 PM | |||
| Sun 02 | 12:11 AM / 3.52 ft | 06:16 AM / 0.77 ft | 12:45 PM / 4.06 ft | 07:17 PM / 1.04 ft | 06:47 AM | 07:26 PM | ||
| Mon 03 | 01:07 AM / 3.32 ft | 07:10 AM / 0.91 ft | 01:45 PM / 3.93 ft | 08:22 PM / 1.17 ft | Last Quarter | 06:48 AM | 07:25 PM | |
| Tue 04 | 02:09 AM / 3.16 ft | 08:11 AM / 1.05 ft | 02:51 PM / 3.80 ft | 09:32 PM / 1.26 ft | 06:48 AM | 07:24 PM | ||
| Wed 05 | 03:19 AM / 3.07 ft | 09:20 AM / 1.14 ft | 04:02 PM / 3.73 ft | 10:41 PM / 1.26 ft | 06:49 AM | 07:23 PM | ||
| Thu 06 | 04:31 AM / 3.08 ft | 10:31 AM / 1.17 ft | 05:11 PM / 3.71 ft | 11:43 PM / 1.20 ft | 06:49 AM | 07:22 PM | ||
| Fri 07 | 05:37 AM / 3.18 ft | 11:38 AM / 1.14 ft | 06:11 PM / 3.74 ft | 06:50 AM | 07:21 PM | |||
| Sat 08 | 12:37 AM / 1.12 ft | 06:36 AM / 3.33 ft | 12:38 PM / 1.08 ft | 07:03 PM / 3.77 ft | 06:50 AM | 07:20 PM | ||
| Sun 09 | 01:24 AM / 1.04 ft | 07:26 AM / 3.50 ft | 01:30 PM / 1.02 ft | 07:48 PM / 3.77 ft | 06:50 AM | 07:19 PM | ||
| Mon 10 | 02:05 AM / 0.98 ft | 08:11 AM / 3.64 ft | 02:17 PM / 0.99 ft | 08:29 PM / 3.75 ft | 06:51 AM | 07:18 PM | ||
| Tue 11 | 02:42 AM / 0.95 ft | 08:51 AM / 3.75 ft | 03:00 PM / 0.99 ft | 09:06 PM / 3.71 ft | New Moon | 06:51 AM | 07:16 PM | |
| Wed 12 | 03:16 AM / 0.96 ft | 09:28 AM / 3.82 ft | 03:41 PM / 1.04 ft | 09:42 PM / 3.63 ft | 06:52 AM | 07:15 PM | ||
| Thu 13 | 03:48 AM / 1.00 ft | 10:03 AM / 3.84 ft | 04:20 PM / 1.12 ft | 10:16 PM / 3.54 ft | 06:52 AM | 07:14 PM | ||
| Fri 14 | 04:21 AM / 1.07 ft | 10:38 AM / 3.83 ft | 04:58 PM / 1.23 ft | 10:51 PM / 3.44 ft | 06:52 AM | 07:13 PM | ||
| Sat 15 | 04:53 AM / 1.17 ft | 11:12 AM / 3.78 ft | 05:37 PM / 1.35 ft | 11:26 PM / 3.32 ft | 06:53 AM | 07:12 PM | ||
| Sun 16 | 05:27 AM / 1.27 ft | 11:48 AM / 3.71 ft | 06:18 PM / 1.49 ft | 06:53 AM | 07:11 PM | |||
| Mon 17 | 12:04 AM / 3.21 ft | 06:04 AM / 1.38 ft | 12:29 PM / 3.63 ft | 07:04 PM / 1.61 ft | 06:54 AM | 07:10 PM | ||
| Tue 18 | 12:47 AM / 3.11 ft | 06:46 AM / 1.48 ft | 01:15 PM / 3.56 ft | 07:56 PM / 1.70 ft | 06:54 AM | 07:09 PM | ||
| Wed 19 | 01:38 AM / 3.03 ft | 07:36 AM / 1.56 ft | 02:09 PM / 3.52 ft | 08:56 PM / 1.72 ft | First Quarter | 06:55 AM | 07:07 PM | |
| Thu 20 | 02:38 AM / 3.00 ft | 08:36 AM / 1.60 ft | 03:11 PM / 3.54 ft | 09:57 PM / 1.67 ft | 06:55 AM | 07:06 PM | ||
| Fri 21 | 03:44 AM / 3.05 ft | 09:43 AM / 1.56 ft | 04:14 PM / 3.60 ft | 10:55 PM / 1.54 ft | 06:55 AM | 07:05 PM | ||
| Sat 22 | 04:48 AM / 3.20 ft | 10:49 AM / 1.45 ft | 05:14 PM / 3.72 ft | 11:47 PM / 1.35 ft | 06:56 AM | 07:04 PM | ||
| Sun 23 | 05:46 AM / 3.42 ft | 11:51 AM / 1.28 ft | 06:09 PM / 3.84 ft | 06:56 AM | 07:03 PM | |||
| Mon 24 | 12:34 AM / 1.14 ft | 06:39 AM / 3.69 ft | 12:48 PM / 1.08 ft | 07:00 PM / 3.95 ft | 06:57 AM | 07:02 PM | ||
| Tue 25 | 01:18 AM / 0.94 ft | 07:28 AM / 3.97 ft | 01:41 PM / 0.89 ft | 07:48 PM / 4.01 ft | 06:57 AM | 07:01 PM | ||
| Wed 26 | 02:01 AM / 0.77 ft | 08:15 AM / 4.21 ft | 02:32 PM / 0.75 ft | 08:36 PM / 4.02 ft | Full Moon | 06:57 AM | 07:00 PM | |
| Thu 27 | 02:45 AM / 0.65 ft | 09:02 AM / 4.38 ft | 03:23 PM / 0.68 ft | 09:23 PM / 3.97 ft | 06:58 AM | 06:59 PM | ||
| Fri 28 | 03:29 AM / 0.59 ft | 09:50 AM / 4.46 ft | 04:15 PM / 0.69 ft | 10:11 PM / 3.86 ft | 06:58 AM | 06:57 PM | ||
| Sat 29 | 04:15 AM / 0.61 ft | 10:39 AM / 4.44 ft | 05:07 PM / 0.78 ft | 11:01 PM / 3.70 ft | 06:59 AM | 06:56 PM | ||
| Sun 30 | 05:03 AM / 0.70 ft | 11:31 AM / 4.33 ft | 06:03 PM / 0.92 ft | 11:54 PM / 3.52 ft | 06:59 AM | 06:55 PM | ||
* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".
Back to Bahamas Vacation Home page
Number of times the tide table has been accessed since January 1, 1999: