Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm
| Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | High | Low |
High | Low |
High | Moon Phase | Sunrise | Sunset |
| Wed 01 | 04:30 AM / 0.63 ft | 10:37 AM / 3.68 ft | 04:46 PM / 0.75 ft | 10:53 PM / 3.77 ft | 06:33 AM | 07:55 PM | ||
| Thu 02 | 05:11 AM / 0.61 ft | 11:23 AM / 3.77 ft | 05:38 PM / 0.78 ft | 11:40 PM / 3.62 ft | 06:33 AM | 07:54 PM | ||
| Fri 03 | 05:54 AM / 0.63 ft | 12:13 PM / 3.82 ft | 06:33 PM / 0.85 ft | 06:34 AM | 07:53 PM | |||
| Sat 04 | 12:30 AM / 3.44 ft | 06:41 AM / 0.68 ft | 01:05 PM / 3.81 ft | 07:32 PM / 0.94 ft | 06:34 AM | 07:53 PM | ||
| Sun 05 | 01:24 AM / 3.25 ft | 07:32 AM / 0.76 ft | 02:03 PM / 3.78 ft | 08:36 PM / 1.03 ft | Last Quarter | 06:35 AM | 07:52 PM | |
| Mon 06 | 02:24 AM / 3.09 ft | 08:29 AM / 0.85 ft | 03:06 PM / 3.73 ft | 09:45 PM / 1.08 ft | 06:35 AM | 07:51 PM | ||
| Tue 07 | 03:31 AM / 2.98 ft | 09:32 AM / 0.91 ft | 04:14 PM / 3.71 ft | 10:54 PM / 1.08 ft | 06:36 AM | 07:50 PM | ||
| Wed 08 | 04:40 AM / 2.95 ft | 10:39 AM / 0.93 ft | 05:21 PM / 3.72 ft | 11:58 PM / 1.02 ft | 06:36 AM | 07:50 PM | ||
| Thu 09 | 05:47 AM / 3.01 ft | 11:45 AM / 0.91 ft | 06:23 PM / 3.76 ft | 06:37 AM | 07:49 PM | |||
| Fri 10 | 12:56 AM / 0.94 ft | 06:48 AM / 3.12 ft | 12:46 PM / 0.85 ft | 07:19 PM / 3.80 ft | 06:37 AM | 07:48 PM | ||
| Sat 11 | 01:47 AM / 0.85 ft | 07:42 AM / 3.26 ft | 01:41 PM / 0.81 ft | 08:08 PM / 3.82 ft | 06:37 AM | 07:47 PM | ||
| Sun 12 | 02:32 AM / 0.79 ft | 08:31 AM / 3.39 ft | 02:32 PM / 0.79 ft | 08:53 PM / 3.79 ft | New Moon | 06:38 AM | 07:46 PM | |
| Mon 13 | 03:13 AM / 0.77 ft | 09:15 AM / 3.49 ft | 03:19 PM / 0.81 ft | 09:34 PM / 3.73 ft | 06:38 AM | 07:46 PM | ||
| Tue 14 | 03:51 AM / 0.78 ft | 09:57 AM / 3.56 ft | 04:04 PM / 0.87 ft | 10:12 PM / 3.63 ft | 06:39 AM | 07:45 PM | ||
| Wed 15 | 04:26 AM / 0.83 ft | 10:36 AM / 3.60 ft | 04:46 PM / 0.96 ft | 10:49 PM / 3.51 ft | 06:39 AM | 07:44 PM | ||
| Thu 16 | 05:00 AM / 0.91 ft | 11:14 AM / 3.60 ft | 05:28 PM / 1.09 ft | 11:25 PM / 3.37 ft | 06:40 AM | 07:43 PM | ||
| Fri 17 | 05:34 AM / 1.01 ft | 11:51 AM / 3.57 ft | 06:10 PM / 1.22 ft | 06:40 AM | 07:42 PM | |||
| Sat 18 | 12:03 AM / 3.24 ft | 06:09 AM / 1.12 ft | 12:30 PM / 3.52 ft | 06:54 PM / 1.36 ft | 06:41 AM | 07:41 PM | ||
| Sun 19 | 12:42 AM / 3.11 ft | 06:46 AM / 1.23 ft | 01:12 PM / 3.47 ft | 07:43 PM / 1.49 ft | 06:41 AM | 07:40 PM | ||
| Mon 20 | 01:26 AM / 3.00 ft | 07:28 AM / 1.33 ft | 01:59 PM / 3.42 ft | 08:36 PM / 1.58 ft | First Quarter | 06:42 AM | 07:39 PM | |
| Tue 21 | 02:17 AM / 2.92 ft | 08:18 AM / 1.41 ft | 02:53 PM / 3.40 ft | 09:36 PM / 1.62 ft | 06:42 AM | 07:38 PM | ||
| Wed 22 | 03:16 AM / 2.88 ft | 09:15 AM / 1.45 ft | 03:53 PM / 3.43 ft | 10:38 PM / 1.58 ft | 06:43 AM | 07:37 PM | ||
| Thu 23 | 04:19 AM / 2.91 ft | 10:16 AM / 1.43 ft | 04:53 PM / 3.52 ft | 11:35 PM / 1.47 ft | 06:43 AM | 07:37 PM | ||
| Fri 24 | 05:20 AM / 3.01 ft | 11:17 AM / 1.34 ft | 05:50 PM / 3.65 ft | 06:44 AM | 07:36 PM | |||
| Sat 25 | 12:26 AM / 1.32 ft | 06:17 AM / 3.18 ft | 12:15 PM / 1.21 ft | 06:41 PM / 3.79 ft | 06:44 AM | 07:35 PM | ||
| Sun 26 | 01:13 AM / 1.13 ft | 07:08 AM / 3.39 ft | 01:09 PM / 1.06 ft | 07:29 PM / 3.92 ft | 06:44 AM | 07:34 PM | ||
| Mon 27 | 01:55 AM / 0.95 ft | 07:56 AM / 3.62 ft | 02:01 PM / 0.90 ft | 08:15 PM / 4.01 ft | 06:45 AM | 07:33 PM | ||
| Tue 28 | 02:36 AM / 0.79 ft | 08:42 AM / 3.84 ft | 02:51 PM / 0.78 ft | 09:00 PM / 4.03 ft | Full Moon | 06:45 AM | 07:32 PM | |
| Wed 29 | 03:17 AM / 0.68 ft | 09:27 AM / 4.02 ft | 03:40 PM / 0.72 ft | 09:46 PM / 3.98 ft | 06:46 AM | 07:31 PM | ||
| Thu 30 | 03:59 AM / 0.61 ft | 10:13 AM / 4.14 ft | 04:31 PM / 0.71 ft | 10:32 PM / 3.87 ft | 06:46 AM | 07:29 PM | ||
| Fri 31 | 04:41 AM / 0.61 ft | 11:00 AM / 4.19 ft | 05:23 PM / 0.78 ft | 11:20 PM / 3.71 ft | 06:47 AM | 07:28 PM | ||
* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".
Back to Bahamas Vacation Home page
Number of times the tide table has been accessed since January 1, 1999: